Acre Designs Cost and Pricing
Acre Designs all-in cost per model varies a lot based on the model, with homes ranging between $250 and $500 per square foot. As with many prefab home builders, both pricing and all-in costs are lower on a per square foot basis for larger models than for smaller models. Acre makes two models, each with come in a variety of sizes. Each model also comes either as the standard Baseline Edition or the premium Skyline Edition. Our cost estimates for each variant of Acre's two models, the Series A and The Series B, are below. These can vary in reality based on a number of factors including the city and site complexity.
Series | Model | Bedrooms | Bathrooms | Square Feet | Module Price | All-in Cost Estimate (not including land) |
---|---|---|---|---|---|---|
Series A | A5.Compact BASELINE | 5 | 3.5 | 3025 | $550,000 | $750,000 |
Series A | A4 BASELINE | 4 | 2.5 | 3000 | $525,000 | $725,000 |
Series A | A4.Compact BASELINE | 4 | 3 | 2400 | $490,000 | $690,000 |
Series A | A3 BASELINE | 3 | 2 | 2400 | $480,000 | $680,000 |
Series A | A3.Compact BASELINE | 3 | 2 | 1850 | $450,000 | $650,000 |
Series A | A2 BASELINE | 2 | 2 | 1900 | $450,000 | $650,000 |
Series A | SeriesA.Garages | $28,000.00 | $40,000+ | |||
Series A | A5.Compact SKYLINE | 5 | 3.5 | 3025 | $800,000 | $1,000,000 |
Series A | A4 SKYLINE | 4 | 2.5 | 3000 | $775,000 | $975,000 |
Series A | A4.Compact SKYLINE | 4 | 3 | 2400 | $745,000 | $945,000 |
Series A | A3 SKYLINE | 3 | 2 | 2400 | $725,000 | $925,000 |
Series A | A3.Compact SKYLINE | 3 | 2 | 1850 | $700,000 | $900,000 |
Series A | A2 SKYLINE | 2 | 2 | 1900 | $700,000 | $900,000 |
Series B | B4 BASELINE | 4 | 2.5 | 2225 | $495,000 | $695,000 |
Series B | B3 BASELINE | 3 | 2 | 1700 | $450,000 | $650,000 |
Series B | B2 BASELINE | 2 | 1 | 1200 | $425,000 | $625,000 |
Series B | SeriesB.Garages | $28,000 | $40,000+ | |||
Series B | SeriesB.Cabanas | ?? | ?? | |||
Series B | B4 SKYLINE | 4 | 2.5 | 2225 | $750,000 | $950,000 |
Series B | B3 SKYLINE | 3 | 2 | 1700 | $700,000 | $900,000 |
Series B | B2 SKYLINE | 2 | 1 | 1200 | $675,000 | $875,000 |
Michael Frank