California Modulars Prices and Cost
Our turn-key cost estimates for a home or ADU from California Modulars range from $360 - $450+ per square foot. Our estimate is based on California Modulars starting cost estimates for their 16 pre-designed models. While their smaller, single-unit ADUs start at around $145,000, their multi-unit ADUs and homes typically start at $490,000. Because California Modulars only completes site-work on projects within Sonoma and Santa Clara Counties, it is likely that working with a third party contractor in other parts of California Modulars’ service area may result in costs outside of this estimate range. Continue reading below for a full list of California Modulars’ ADUs along with info on size and cost estimates.
Model | Beds | Baths | Sqft | Cost |
---|---|---|---|---|
Verona 400 | 1 + sleeping loft | 1 | 400 | $144,000 - $180,000+ |
Tuscany 576 | 2 | 1 | 576 | $207,360 - $259,200+ |
Palermo 320 | 1 | 1 | 400 | $144,000 - $180,000+ |
Verona 750 | 2 | 1 | 750 | $270,000 - $337,500+ |
Veona 850 | 2 | 2 | 850 | $306,000 - $382,500+ |
Tuscany 2 | 2 | 1 | 672 | $241,920 - $302,400+ |
Roma | 2 | 1 | 576 | $207,360 - $259,200+ |
Roma 2 | 3 | 2 | 1,450 | $522,000 - $652,500+ |
Milano | 3 | 3 | 1,361 | $489,960 - $612,450+ |
Roma 4 | 3 | 3 | 2,400 | $864,000 - $1,080,000+ |
Milano Duplex | 3 (per unit) | 3 (per unit) | 1,361 | $489,960 - $612,450+ |
Napoli Duplex | 2 (per unit) | 1 (per unit) | 2,136 | $768,960 - $961,200+ |
Firenze | 2 | 2 | 1,680 | $604,800 - $756,000+ |
Venice | 2 | 1 | 120 | $43,200 - $54,000+ |
Siena | 3 | 2 | 1,450 | $522,000 - $652,500+ |
Amalfi | 1 | 1 | 400 | $144,000 - $180,000+ |
Matt Knigge