Prefab Review

View Original

Cappaert Homes Prices and Cost

Our price and cost estimates for a manufactured home from Cappaert Homes range from $87 - $109+ per square foot. These estimates are all inclusive, meaning that they cover the cost for single and double wide manufactured homes from Cappaert Homes as well as shipping and necessary site preparations (clearing the site, laying a foundation, preparing utilities). 

To determine our cost estimates for manufactured homes from Cappaert Homes we took estimated model costs and added an additional $10,000 - $30,000 to account for added site preparation costs, like those listed above. Though it is important to confirm with your local sales center what services are included in the final purchase price, most cost estimates include local shipping and setting of the home on the build site. It is also worth noting that buyers looking for enhanced design packages may also face higher costs.

As with all of our cost tables, it is important to note that these are only estimates and to receive the most accurate price quote for your home, individuals should speak with their local Cappaert Homes sales center. This is especially true due to the business models used by manufactured home builders, where each local sales center can determine their own price, leading to varying cost depending on the area and even the sales center. Continue reading below for a table of our cost estimates for a manufactured home from Cappaert Homes.

Model Name Beds Baths Square Feet All-in Cost Estimate (not including land)
Big Foot 9006 1 1 600 $59,800 - $87,600
Big Foot 9006 1 1 600 $69,760 - $99,120
Cottage 7107 2 1 720 $69,760 - $99,120
Cottage 7101 1 1 720 $69,760 - $99,120
Cottage 7109 2 1 720 $69,760 - $99,120
Cottage 7107 2 1 720 $72,250 - $102,000
Big Foot 9001 2 1 750 $72,250 - $102,000
Big Foot 9001 2 1 750 $79,720 - $110,640
Big Foot 8000 2 2 840 $79,720 - $110,640
Big Foot 9012 2 2 840 $79,720 - $110,640
Big Foot 9012 2 2 840 $79,720 - $110,640
LI9701 2 2 840 $79,720 - $110,640
BF8000 2 2 840 $79,720 - $110,640
Big Foot 9009 2 2 840 $79,720 - $110,640
LI9701 2 2 840 $84,700 - $116,400
Cottage 7108 3 2 900 $84,700 - $116,400
Cottage 7108 3 2 900 $84,866 - $116,592
UT1201 2 2 902 $84,866 - $116,592
UT1202 3 2 902 $84,866 - $116,592
UT1201 2 2 902 $94,660 - $127,920
Big Foot FS 8011 3 2 1,020 $99,640 - $133,680
Big Foot 8001 3 2 1,080 $99,640 - $133,680
Big Foot 8007 2 2 1,080 $99,640 - $133,680
Big Foot 8008 4 2 1,080 $99,640 - $133,680
Big Foot 8010 3 2 1,080 $99,640 - $133,680
Big Foot FS 8010 3 2 1,080 $99,640 - $133,680
Big Foot 9106 3 2 1,080 $99,640 - $133,680
Big Foot 8007 2 2 1,080 $99,640 - $133,680
Big Foot 8008 4 2 1,080 $99,640 - $133,680
Big Foot 8010 3 2 1,080 $99,640 - $133,680
Cottage 7110 2 2.5 1,080 $99,640 - $133,680
Big Foot FS 8010 3 2 1,080 $99,640 - $133,680
Cottage 7110 2 2.5 1,080 $100,719 - $134,928
Big Foot 9212 2 2 1,093 $100,719 - $134,928
Big Foot 9202 3 2 1,093 $100,719 - $134,928
Big Foot 9202 3 2 1,093 $100,719 - $134,928
Big Foot 9212 2 2 1,093 $104,620 - $139,440
Big Foot 8006 3 3 1,140 $104,620 - $139,440
Big Foot 8009 3 2 1,140 $104,620 - $139,440
Big Foot 9013 3 2 1,140 $104,620 - $139,440
Big Foot 9010 3 2 1,140 $104,620 - $139,440
Big Foot 9110 4 2 1,140 $104,620 - $139,440
Big Foot 9113 3 2 1,140 $104,620 - $139,440
Big Foot 9106 4 2 1,140 $104,620 - $139,440
Big Foot 8006 3 3 1,140 $104,620 - $139,440
Big Foot 8009 3 2 1,140 $104,620 - $139,440
Big Foot 9013 3 2 1,140 $104,620 - $139,440
Big Foot 9010 3 2 1,140 $104,620 - $139,440
Big Foot 9106 4 2 1,140 $104,620 - $139,440
Big Foot 9110 4 2 1,140 $104,620 - $139,440
Big Foot 9113 3 2 1,140 $104,620 - $139,440
LI9702 3 2 1,140 $104,620 - $139,440
LI9719 3 2 1,140 $104,620 - $139,440
UT1301 3 2 1,140 $104,620 - $139,440
UT1302 3 2 1,140 $104,620 - $139,440
Big Foot 9120 3 2 1,140 $104,620 - $139,440
Big Foot 9121 3 2 1,140 $104,620 - $139,440
Big Foot 9130 3 2 1,140 $104,620 - $139,440
Edge FS 2001 3 2 1,140 $104,620 - $139,440
Big Foot 9122 3 2 1,140 $104,620 - $139,440
Big Foot 9123 3 2 1,140 $104,620 - $139,440
LI9702 3 2 1,140 $104,620 - $139,440
LI9719 3 2 1,140 $104,620 - $139,440
UT1301 3 2 1,140 $104,620 - $139,440
UT1302 3 2 1,140 $112,090 - $148,080
Big Foot 8109 3 2 1,230 $112,090 - $148,080
Big Foot 8109 3 2 1,230 $118,813 - $155,856
Edge FS 2101 3 2 1,311 $118,813 - $155,856
Big Foot 9214 3 2 1,311 $127,943 - $166,416
Big Foot 8105 3 2 1,421 $127,943 - $166,416
Big Foot 8105 3 2 1,421 $127,943 - $166,416
Edge FS 2102 4 2 1,421 $134,500 - $174,000
Big Foot 8206 3 2 1,500 $134,500 - $174,000
Big Foot 8207 4 2 1,500 $134,500 - $174,000
Big Foot 8206 3 2 1,500 $134,500 - $174,000
Big Foot 8207 4 2 1,500 $136,990 - $176,880
Big Foot 8110 4 2 1,530 $136,990 - $176,880
Big Foot 8110 4 2 1,530 $136,990 - $176,880
LI9809 3 2 1,530 $136,990 - $176,880
LI9817 3 2 1,530 $136,990 - $176,880
LI9809 3 2 1,530 $139,480 - $179,760
Big Foot 9301 4 2 1,560 $146,037 - $187,344
LI9818 3 2 1,639 $149,440 - $191,280
Big Foot 8209 4 2 1,680 $149,440 - $191,280
Big Foot 8209 4 2 1,680 $159,400 - $202,800
Big Foot 9303 3 2 1,800 $159,400 - $202,800
Big Foot 9303 3 2 1,800 $159,732 - $203,184
LI9807 4 2 1,804 $159,732 - $203,184
LI9807 4 2 1,804 $173,261 - $218,832
Big Foot 8108 5 3 1,967 $173,261 - $218,832
Big Foot 8107 5 2 1,967 $173,261 - $218,832
Big Foot 9205 2 2 1,967 $173,261 - $218,832
Big Foot 9207 2 2 1,967 $173,261 - $218,832
Big Foot 9301 4 2 1,967 $173,261 - $218,832
Big Foot 8107 5 2 1,967 $173,261 - $218,832
Big Foot 8108 5 3 1,967 $173,261 - $218,832
Big Foot 9205 2 2 1,967 $173,261 - $218,832
Big Foot 9207 4 2 1,967 $174,340 - $220,080
LI9910 4 2 1,980 $174,340 - $220,080
LI9911 3 2 1,980 $174,340 - $220,080
9923 Limited 3 2 1,980 $174,340 - $220,080
LI9910 4 2 1,980 $174,340 - $220,080
LI9911 3 2 1,980 $179,320 - $225,840
LI9901 4 2 2,040 $179,320 - $225,840
LI9922 3 2 2,040 $179,320 - $225,840
Big Foot 9304 4 2 2,040 $179,320 - $225,840
LI9901 4 2 2,040 $182,391 - $229,392
LI9804 5 3 2,077 $182,391 - $229,392
LI9805 4 2 2,077 $182,391 - $229,392
LI9813 4 2 2,077 $182,391 - $229,392
LI9804 5 3 2,077 $182,391 - $229,392
LI9805 4 2 2,077 $182,391 - $229,392
LI9813 4 2 2,077 $199,240 - $248,880
LI9906 4 3 2,280 $199,240 - $248,880
LI9907 4 2 2,280 $199,240 - $248,880
LI9916 4 3 2,280 $199,240 - $248,880
LI9917 4 2 2,280 $199,240 - $248,880
LI9920 4 2 2,280 $199,240 - $248,880
LI9921 4 2 2,280 $199,240 - $248,880
LI9908 5 3 2,280 $199,240 - $248,880
LI9906 4 3 2,280 $199,240 - $248,880
LI9907 4 2 2,280 $199,240 - $248,880
LI9916 4 3 2,280 $199,240 - $248,880
LI9917 4 2 2,280 $199,240 - $248,880
See this form in the original post