Prefab Review

View Original

Cavco Homes Prices and Cost

Our price and cost estimates for a manufactured home from Cavco Homes range from $88 - $113+ per square foot. These estimates are all inclusive, meaning that they cover the cost for manufactured homes as well as shipping and necessary site preparations (clearing the site, laying a foundation, preparing utilities). 

To determine our cost estimates for manufactured homes from Cavco Homes we took estimated model costs and added an additional $10,000 - $30,000 to account for added site preparation costs, like those listed above. Though it is important to confirm with your local sales center what services are included in the final purchase price, most cost estimates include local shipping and setting of the home on the build site. It is also worth noting that buyers looking for enhanced design packages may also face higher costs.

As with all of our cost tables, it is important to note that these are only estimates and to receive the most accurate price quote for your home, individuals should speak with their local Cavco Homes sales center. This is especially true due to the business models used by manufactured home builders, where each local sales center can determine their own price, leading to varying cost depending on the area and even the sales center. Continue reading below for a table of our cost estimates for a manufactured home from Cavco Homes.

Model Name Beds Baths Square Feet All-in Cost Estimate (not including land)
AU 14401A 1 1 533 $55,305 - $84,899
Economy Plus 14401A 1 1 533 $59,810 - $90,358
AU 14441A 1 1 586 $61,000 - $91,800
Edge 20302A 2 1 600 $63,125 - $94,375
AU 16401A 1 1 625 $63,125 - $94,375
Economy Plus 16401A 1 1 625 $64,400 - $95,920
AU 14481A 1 1 640 $64,400 - $95,920
AU 14482B 2 1 640 $64,400 - $95,920
Economy Plus 14482A 2 1 640 $68,395 - $100,761
AU 16441A 1 1 687 $68,395 - $100,761
Economy Plus 16441A 1 1 687 $68,905 - $101,379
AU 14522A 2 2 693 $68,905 - $101,379
Economy Plus 14522A 2 2 693 $73,410 - $106,838
Economy Plus 14562A 2 2 746 $78,000 - $112,400
20' Wide Homes 20402B 2 2 800 $78,000 - $112,400
20' Wide Homes 20402A 2 2 800 $78,000 - $112,400
Economy Plus 14602A 2 2 800 $78,000 - $112,400
Edge 20402A 2 2 800 $79,020 - $113,636
Economy Plus 16522B 2 2 812 $80,210 - $115,078
Sierra Value 28402A 2 2 826 $84,375 - $120,125
Economy Plus 16562B 2 2 875 $84,375 - $120,125
Economy Plus 16563A 3 2 875 $84,800 - $120,640
20' Wide Homes 20442A 2 2 880 $84,800 - $120,640
Economy Plus 14663A 2 2 880 $84,800 - $120,640
Edge 20442A 2 2 880 $87,010 - $123,318
Economy Plus 16582B 2 1 906 $89,390 - $126,202
Edge 24402A 2 2 934 $89,645 - $126,511
Economy Plus 16603B 3 2 937 $90,410 - $127,438
Sierra Value 24402A 2 2 946 $90,410 - $127,438
Sierra Value 24403B 3 2 946 $91,600 - $128,880
20' Wide Homes 20482B 2 2 960 $91,600 - $128,880
20' Wide Homes 20482A 2 2 960 $91,600 - $128,880
Edge 20483A 3 2 960 $91,600 - $128,880
Edge 20482A 2 2 960 $91,600 - $128,880
AU 28361A 1 1 960 $92,705 - $130,219
Economy Plus 18562A 2 2 973 $94,490 - $132,382
AU 24421A 1 1 994 $97,295 - $135,781
Edge 24442A 2 2 1,027 $97,295 - $135,781
Pinnacle 24442A 2 2 1,027 $97,295 - $135,781
Sedona Ridge 24442A 2 2 1,027 $98,400 - $137,120
20' Wide Homes 20523A 3 2 1,040 $98,400 - $137,120
20' Wide Homes 20522C 2 2 1,040 $98,400 - $137,120
20' Wide Homes 20523B 3 2 1,040 $98,400 - $137,120
Edge 20523A 3 2 1,040 $98,400 - $137,120
Edge 20523B 3 2 1,040 $98,400 - $137,120
Edge 20522A 2 2 1,040 $98,485 - $137,223
Durango Porch Homes 24442A 2 2 1,041 $98,485 - $137,223
Sierra Value 24442A 2 2 1,041 $98,485 - $137,223
Sierra Value 24443B 3 2 1,041 $98,570 - $137,326
Economy Plus 18602A 2 2 1,042 $100,270 - $139,386
Economy Plus 16683A 3 2 1,062 $100,695 - $139,901
Edge 28403A 3 2 1,067 $105,200 - $145,360
20' Wide Homes 20563B 3 2 1,120 $105,200 - $145,360
20' Wide Homes 20563A 3 2 1,120 $105,200 - $145,360
Edge 24483A 3 2 1,120 $105,200 - $145,360
Edge 20563B 3 2 1,120 $105,200 - $145,360
Edge 20562A 2 2 1,120 $105,200 - $145,360
Pinnacle 24482B 2 2 1,120 $105,625 - $145,875
Sedona Ridge 24482A 2 2 1,125 $106,560 - $147,008
Durango Porch Homes 24482A 2 2 1,136 $106,560 - $147,008
Sierra Value 24482A 2 2 1,136 $106,560 - $147,008
Sierra Value 24483B 3 2 1,136 $108,600 - $149,480
20' Wide Homes 20583A 3 2 1,160 $108,600 - $149,480
Edge 20583A 3 2 1,160 $109,620 - $150,716
Pinnacle 24502A 2 2 1,172 $109,705 - $150,819
Durango Porch Homes 28442A 2 2 1,173 $109,705 - $150,819
Sedona Ridge 28443A 3 2 1,173 $109,705 - $150,819
Sierra Value 28443B 3 2 1,173 $109,705 - $150,819
Sierra Value 28442A 2 2 1,173 $109,790 - $150,922
Edge 28442A 2 2 1,174 $109,790 - $150,922
Edge 28443B 3 2 1,174 $109,790 - $150,922
Edge 28443A 3 2 1,174 $109,790 - $150,922
Pinnacle 28443A 3 2 1,174 $110,555 - $151,849
Durango Porch Homes 24502A 2 2 1,183 $111,150 - $152,570
Edge 24522A 2 2 1,190 $111,150 - $152,570
Edge 24523B 3 2 1,190 $111,150 - $152,570
Edge 24523A 3 2 1,190 $112,000 - $153,600
20' Wide Homes 20603A 3 2 1,200 $112,000 - $153,600
20' Wide Homes 20603C 3 2 1,200 $112,000 - $153,600
20' Wide Homes 20603B 3 2 1,200 $113,105 - $154,939
Pinnacle 24523A 3 2 1,213 $113,530 - $155,454
Sedona Ridge 28482B 2 2 1,218 $114,550 - $156,690
Durango Porch Homes 24522A 2 2 1,230 $114,550 - $156,690
Sierra Value 24522A 2 2 1,230 $114,550 - $156,690
Sierra Value 24523B 3 2 1,230 $118,800 - $161,840
Durango Porch Homes 28482A 2 2 1,280 $118,800 - $161,840
Edge 28483A 3 2 1,280 $118,800 - $161,840
Edge 28482A 2 2 1,280 $118,800 - $161,840
Mountain Ridge 28483A 3 2 1,280 $118,800 - $161,840
Pinnacle 28482A 2 2 1,280 $118,800 - $161,840
Santa Fe II 28482A 2 2 1,280 $118,800 - $161,840
Sedona Ridge 28482A 2 2 1,280 $118,800 - $161,840
Sierra Value 28482A 2 2 1,280 $121,095 - $164,621
Edge 24563A 3 2 1,307 $121,095 - $164,621
Edge 24562A 2 2 1,307 $121,095 - $164,621
Pinnacle 24563A 3 2 1,307 $122,625 - $166,475
Durango Porch Homes 24563A 3 2 1,325 $122,625 - $166,475
Sierra Value 24563A 3 2 1,325 $122,795 - $166,681
Catalina 28522A 2 2 1,327 $123,305 - $167,299
Durango Porch Homes 28502A 2 2 1,333 $123,305 - $167,299
Durango Porch Homes 28502C 2 2 1,333 $123,305 - $167,299
Durango Porch Homes 28502B 2 2 1,333 $125,005 - $169,359
Pinnacle 24583A 3 2 1,353 $125,005 - $169,359
Sedona Ridge 24583A 3 2 1,353 $125,600 - $170,080
Pinnacle 28512A 2 2 1,360 $127,810 - $172,758
Desert Ridge 28523A 3 2 1,386 $127,810 - $172,758
Durango Porch Homes 28522A 2 2 1,386 $127,810 - $172,758
Edge 28524B 4 2 1,386 $127,810 - $172,758
Edge 28523A 3 2 1,386 $127,810 - $172,758
Edge 28523C 3 2 1,386 $127,810 - $172,758
Mountain Ridge 28523B 3 2 1,386 $127,810 - $172,758
Mountain Ridge 28523A 3 2 1,386 $127,810 - $172,758
Santa Fe II 28523A 3 2 1,386 $127,810 - $172,758
Sedona Ridge 28523A 3 2 1,386 $127,810 - $172,758
Sierra Value 28523A 3 2 1,386 $127,895 - $172,861
Pinnacle 28523A 3 2 1,387 $129,000 - $174,200
Edge 24603B 3 2 1,400 $129,000 - $174,200
Edge 24603A 3 2 1,400 $130,190 - $175,642
Edge 28543A 3 2 1,414 $130,700 - $176,260
Durango Porch Homes 24603A 3 2 1,420 $131,975 - $177,805
Catalina 28563A 3 2 1,435 $132,400 - $178,320
Durango Porch Homes 28542A 2 2 1,440 $134,950 - $181,410
Pacifica 28573A 3 2 1,470 $135,885 - $182,543
Catalina 28603A 3 2 1,481 $136,905 - $183,779
Desert Ridge 28563A 3 2 1,493 $136,905 - $183,779
Durango Porch Homes 28563C 3 2 1,493 $136,905 - $183,779
Durango Porch Homes 28562A 2 2 1,493 $136,905 - $183,779
Durango Porch Homes 28562B 2 2 1,493 $136,905 - $183,779
Edge 28563A 3 2 1,493 $136,905 - $183,779
Mountain Ridge 28562A 2 2 1,493 $136,905 - $183,779
Mountain Ridge 28563B 3 2 1,493 $136,905 - $183,779
Mountain Ridge 28563C 3 2 1,493 $136,905 - $183,779
Santa Fe II 28563A 3 2 1,493 $136,905 - $183,779
Sedona Ridge 28563A 3 2 1,493 $136,905 - $183,779
Sierra Value 28563A 3 2 1,493 $136,905 - $183,779
Sierra Value 28563B 3 2 1,493 $136,990 - $183,882
Edge 28564A 4 2 1,494 $136,990 - $183,882
Edge 28563B 3 2 1,494 $136,990 - $183,882
Edge 28563C 3 2 1,494 $136,990 - $183,882
Pinnacle 28563A 3 2 1,494 $136,990 - $183,882
Pinnacle 28563C 3 2 1,494 $136,990 - $183,882
Pinnacle 28563B 3 2 1,494 $137,500 - $184,500
Mountain Ridge 32483A 3 2 1,500 $140,985 - $188,723
Catalina 28603B 3 2 1,541 $140,985 - $188,723
Catalina 28603E 3 2 1,541 $141,410 - $189,238
Durango Porch Homes 28582A 2 2 1,546 $141,410 - $189,238
Mountain Ridge 28583A 3 2 1,546 $141,410 - $189,238
Mountain Ridge 28583B 3 2 1,546 $141,410 - $189,238
Santa Fe II 28584A 4 2 1,546 $141,410 - $189,238
Sierra Value 28584A 4 2 1,546 $141,495 - $189,341
Pinnacle 28583A 3 2 1,547 $141,495 - $189,341
Sedona Ridge 28583B 3 2 1,547 $142,005 - $189,959
Desert Ridge 28583A 3 2 1,553 $143,280 - $191,504
Catalina 28613A 3 2 1,568 $143,960 - $192,328
Pacifica 28613C 3 2 1,576 $143,960 - $192,328
Pacifica 28613E 3 2 1,576 $143,960 - $192,328
Pacifica 28613D 3 2 1,576 $144,130 - $192,534
Catalina 28592E 2 2 1,578 $144,385 - $192,843
Catalina 28592C 2 2 1,581 $144,895 - $193,461
Catalina 28592B 2 2 1,587 $146,000 - $194,800
Durango Porch Homes 28602A 2 2 1,600 $146,000 - $194,800
Durango Porch Homes 28603E 3 2 1,600 $146,000 - $194,800
Durango Porch Homes 28603F 3 2 1,600 $146,000 - $194,800
Durango Porch Homes 28602C 2 2 1,600 $146,000 - $194,800
Durango Porch Homes 28602B 2 2 1,600 $146,000 - $194,800
Edge 28603B 3 2 1,600 $146,000 - $194,800
Edge 28603A 3 2 1,600 $146,000 - $194,800
Mountain Ridge 28603A 3 2 1,600 $146,000 - $194,800
Mountain Ridge 40403B 3 2 1,600 $146,000 - $194,800
Mountain Ridge 40403A 3 2 1,600 $146,000 - $194,800
Mountain Ridge 28603B 3 2 1,600 $146,000 - $194,800
Pinnacle 28604A 4 2 1,600 $146,000 - $194,800
Pinnacle 28603B 3 2 1,600 $146,000 - $194,800
Pinnacle 28603A 3 2 1,600 $146,000 - $194,800
Sedona Ridge 28604A 4 2 1,600 $146,000 - $194,800
Sedona Ridge 28603A 3 2 1,600 $146,000 - $194,800
Sierra Value 28603B 3 2 1,600 $146,680 - $195,624
Catalina 28603D 3 2 1,608 $148,125 - $197,375
Mountain Ridge 32523A 3 2 1,625 $148,125 - $197,375
Mountain Ridge 32523B 3 2 1,625 $148,720 - $198,096
Pinnacle 40593A 3 2 1,632 $150,505 - $200,259
Durango Porch Homes 28623A 3 2 1,653 $150,505 - $200,259
Mountain Ridge 28624A 4 2 1,653 $150,930 - $200,774
Mountain Ridge 28643A 3 2 1,658 $155,010 - $205,718
Desert Ridge 28644A 4 2 1,706 $155,095 - $205,821
Edge 28645A 5 3 1,707 $155,095 - $205,821
Edge 28643A 3 2 1,707 $158,750 - $210,250
Mountain Ridge 32563B 3 2 1,750 $158,750 - $210,250
Santa Fe II 32563A 3 2 1,750 $159,600 - $211,280
Desert Ridge 28663A 3 2 1,760 $159,600 - $211,280
Mountain Ridge 28664A 4 2 1,760 $159,600 - $211,280
Pinnacle 30603A 3 2 1,760 $164,530 - $217,254
Pinnacle 30624A 4 2 1,818 $168,270 - $221,786
Mountain Ridge 40583A 3 2 1,862 $168,610 - $222,198
Catalina 28703A 3 2 1,866 $168,610 - $222,198
Durango Porch Homes 28704A 4 2 1,866 $169,375 - $223,125
Mountain Ridge 32603A 3 2 1,875 $169,375 - $223,125
Mountain Ridge 32603B 3 2 1,875 $169,375 - $223,125
Santa Fe II 32623A 3 2 1,875 $169,545 - $223,331
Pinnacle 30643A 3 2 1,877 $169,545 - $223,331
Pinnacle 30643B 3 2 1,877 $173,200 - $227,760
Pinnacle 28724A 4 3 1,920 $173,200 - $227,760
Pinnacle 40483A 3 2 1,920 $173,200 - $227,760
Pinnacle 28724B 4 2 1,920 $180,000 - $236,000
Mountain Ridge 32643A 3 2 2,000 $180,000 - $236,000
Mountain Ridge 40503A 3 2 2,000 $180,000 - $236,000
Santa Fe II 32643A 3 2 2,000 $182,295 - $238,781
Edge 28764A 4 2 2,027 $182,295 - $238,781
Edge 28764B 4 3 2,027 $184,505 - $241,459
Pinnacle 30704A 4 2 2,053 $190,625 - $248,875
Mountain Ridge 32684A 4 2 2,125 $195,895 - $255,261
Mountain Ridge 32704D 4 3 2,187 $195,895 - $255,261
Mountain Ridge 32704C 4 3 2,187 $195,895 - $255,261
Sierra Value 32705A 5 3 2,187 $195,895 - $255,261
Desert Ridge 32703B 3 2 2,187 $195,895 - $255,261
Mountain Ridge 32703A 3 2 2,187 $195,895 - $255,261
Mountain Ridge 32704B 4 2 2,187 $195,895 - $255,261
Santa Fe II 32704B 4 2 2,187 $195,895 - $255,261
Santa Fe II 32703A 3 2 2,187 $199,465 - $259,587
Pinnacle 30764A 4 2 2,229 $204,735 - $265,973
Santa Fe II 48623A 3 2 2,291 $229,810 - $296,358
Mountain Ridge 40684A 4 2 2,586 $238,905 - $307,379
Mountain Ridge 40704A 4 3 2,693 $241,200 - $310,160
Mountain Ridge 40683B 3 2 2,720 $241,200 - $310,160
Mountain Ridge 40683C 3 2 2,720 $241,200 - $310,160
Pinnacle 40684A 4 2 2,720 $268,400 - $343,120
Pinnacle 40764A 4 3 3,040 $71,403 - $102,682
See this form in the original post