Prefab Review

View Original

Connect Homes Cost and Prices

Connect Homes estimated all-in cost is between $250 and $400 per square foot depending on the model. Like most other prefab home companies, Connect's larger homes are less expensive on a dollars per square foot basis than its smaller homes. Note also, that key variables that could make cost more expensive than estimated here are distance from the factory where the house is built and complexity of the lot. Model-by-model cost estimates are below.

Model Bedrooms Bathrooms Square Feet All-in Cost Estimate (not including land)
Connect 2 1 1 640 $247,080
Connect 3 2 1 960 $311,140
Connect 4 2 2 1280 $363,840
Connect 4T 2-3 3 1280 $381,272
Connect 4L 3 3 1600 $480,000
Connect 5 2-3 2 1600 $424,080
Connect 5L 3 2 1600 $435,476
Connect 6 3 2 1920 $505,896
Connect 6T 3 3 1920 $525,400
Connect 6L 3 2.5 1920 $520,400
Connect 7 3 3 2240 $587,712
Connect 8 3-4 2.5 2560 $668,528
Connect 10 4 2.5 3200 $826,160

 

 

See this form in the original post