Prefab Review

View Original

Deer Run Cabins Prices and Cost

Our price and cost estimates for a turn-key, pre-built or kit home from Deer Run Cabins range from $135 - $270+ per square foot, though most all-in cost ranges are between $135 - $230 per square foot. These estimates are all inclusive, meaning that the cost of the home kit or pre-built modules, labor and site work are included. Two costs that are not accounted for in our estimate are land and any upgrades that buyers may wish to add to their home such as higher-end finishes or add-ons, like a Deer Run Cabins’ porch kit. Our total cost estimates are based on costs for a premium model home from Deer Run Cabins and final project costs will likely vary by location. Buyers closer to their Campbellsville, Kentucky headquarters and in areas with lower labor costs may face total project costs at the low end of our cost range. On the other hand, buyers located outside of the Midwest and Southern United States, or individuals building on a complex piece of land, may face final costs at or exceeding the top end of our cost estimates. Furthermore, projects that utilize kits as opposed to pre-built modules may experience more cost variation due to the higher degree of on-site work required. Below, you can find a table of our cost estimates for a finished prefab home or studio from Deer Run Cabins.

Model Square Feet All-in Cost Estimate (not including land)
Elk 28 392 $53,508 - $89,180
Elk 32 448 $61,152 - $101,920
Elk 36 504 $68,796 - $114,660
Elk 40 560 $76,440 - $127,400
Elk 44 616 $84,084 - $140,140
Elk 48 672 $91,728 - $152,880
Moose 28 392 $53,508 - $89,180
Moose 32 448 $61,152 - $101,920
Moose 36 504 $68,796 - $114,660
Moose 40 560 $76,440 - $127,400
Moose 44 616 $84,084 - $140,140
Moose 48 672 $91,728 - $152,880
Whitetail 28 392 $53,508 - $89,180
Whitetail 32 448 $61,152 - $101,920
Whitetail 36 504 $68,796 - $114,660
Whitetail 40 560 $76,440 - $127,400
Whitetail 44 616 $84,084 - $140,140
Whitetail 48 672 $91,728 - $152,880
Bear 40 560 $91,440 - $152,400
Bear 44 616 $99,084 - $165,140
Bear 48 672 $106,728 - $177,880
Caribou 28 392 $43,146 - $71,910
Caribou 32 448 $64,902 - $108,170
Caribou 36 504 $72,546 - $120,910
Caribou 40 560 $80,190 - $133,650
Caribou 44 616 $87,834 - $146,390
Caribou 48 672 $95,478 - $159,130
Antelope T 784 - 1,344 $108,534 - $179,890
Antelope L 784 - 1,344 $108,534 - $179,890
Antelope C 1,176 - 2,016 $160,524 - $267,540
Antelope E 1,564 - 2,688 $214,032 - $356,720
Rancher 1008 $138,096 - $229,824
Coyote 640 $87,680 - $145,920
Bobcat 968 $132,616 - $220,704
See this form in the original post