Prefab Review

View Original

Dickinson Homes Prices and Cost

Our price and cost estimate for a prefab house from Dickinson Homes ranges from $200 - $240+ per square foot. This estimate is all inclusive, meaning that the cost of the home, labor, and site work are included. Upgrades such as a garage, porch, or deck could raise the price significantly. The cost of land is also not included in this estimate. It’s worth noting that Dickson Homes only serves Michigan, Wisconsin, and Minnesota. Buyers based far away from Dickinson County may face all-in prices higher than buyers more local to their headquarters. Below, you can find a table of our cost estimates for a finished house from Dickinson Homes.

Model Bedrooms Bathrooms Square Feet All-in Cost
B101 1 2 1,288 $265,000+
AE100 3 2 2,300 $460,000 - $552,000+
B177 2 2 1,344 $268,800 - $322,560+
B380 3 2 1,512 $302,400 - $362,880+
B810 3 2 1,680 $336,000 - $403,200+
CR200 1 1.5 1,650 $330,000 - $396,000+
CR220 3 2.5 1,834 $366,800 - $440,160+
CR600 3 3 2,643 $528,600 - $634,320+
H450 3 2 2,016 $403,200 - $483,840+
P4102 2 2 1,232 $246,400 - $295,680+
AE102 3 2 2,096 $419,200 - $503,040+
TS400 3 2.5 2,820 $564,000 - $676,800+
TS500 3 2.5 2,506 $501,200 - $601,440+
TS600 3 2.5 3,064 $612,800 - $735,360+
P410 2 2 1,232 $246,400 - $295,680+
C100 3 2 1,444 $288,800 - $346,560+
C150 3 2 1,687 $337,400 - $404,880+
AE200 3 2.5 3,430 $686,000 - $823,200+
C200 3 2 2,138 $427,600 - $513,120+
C250 3 2.5 2,079 $415,800 - $498,960+
C300 3 2.5 1,905 $381,000 - $457,200+
C700 3 2 2,226 $445,200 - $534,240+
C800 3 2.5 2,858 $571,600 - $685,920+
C850 3 2.5 3,179 $635,800 - $762,960+
C900 3 2.5 3,792 $758,400 - $910,080+
CR100 3 2 1,680 $336,000 - $403,200+
CR150 2 2 1,587 $317,400 - $380,880+
CR300 3 2 1,979 $395,800 - $474,960+
CR330 3 2.5 1,993 $398,600 - $478,320+
CR440 3 2.5 2,341 $468,200 - $561,840+
CR550 3 2.5 2,542 $508,400 - $610,080+
TH001 1 1 538 $107,600 - $129,120+
TH001L 1 1 682 $136,400 - $163,680+
TH002 1 1 601 $120,200 - $144,240+
TH003 2 1 633 $126,600 - $151,920+
TH004 2 1 791 $158,200 - $189,840+
TH005 2 1 960 $192,000 - $230,400+
TH006 2 1 960 $192,000 - $230,400+
TH006 2 1 1,066 $213,200 - $255,840+
See this form in the original post