Enertia Prices and Cost
Our price and cost estimates for a prefab home from Enertia range from $265 - $541+ per square foot. These estimates are all inclusive, meaning that the cost of the kit, labor, and site work are all included. Shipping costs, while not included in our final-costs below, are estimated to be $1.85 to $2.00 per mile from their Youngsville, NC headquarters. While kits can be assembled by buyers themselves, Enertia estimates the final project cost to be between 2-4 times the kit price for projects completed by a local contractor. The cost of land and any home upgrades are not included in this estimate. Below, you can find a table of our cost estimates for a finished house from Enertia.
Model | Bedrooms | Bathrooms | Square Feet | Kit Cost | All-Cost Estimate (not including land) |
---|---|---|---|---|---|
Arcadia 3236 | 2 | 1 | 1,152 | $147,500 | $295,000 - $590,000 |
Arcadia 3248 | 3 | 3 | 1,536 | $190,750 | $381,500 - $763,000 |
Indian Summer 2428 | 1 | 1 | 928 | $105,475 | $210,950 - $421,900 |
Indian Summer 2428 | 2 | 1 | 1,018 | $110,975 | $221,950 - $443,900 |
Morningstar | 1 | 1 | 1,554 | $160,250 | $285,327 - $641,000 |
Equinox 3240 | 3 | 3 | 1,910 | $182,925 | $365,850 - $731,700 |
Equinox 3640 | 4-5 | 3 | 2,280 | $287,500 | $575,000 - $1,150,000 |
Horizon 5636 | 3 | 2 | 2,301 | $358,550 | $717,100 - $1,434,200 |
Horizon 2836 | 3 | 2 | 1,402 | $182,500 | $365,000 - $730,000 |
Horizon 2840 | 3-4 | 2 | 1,550 | $190,800 | $381,600 - $763,200 |
Brandywine | 3-4 | 2 | 2,324 | $243,275 | $486,550 - $973,100 |
Genesis 6042 | 4 | 3 | 3,272 | $400,000 | $800,000 - $1,600,000 |
Genesis 3236 | 3 | 3 | 1,784 | $215,000 | $430,000 - $860,000 |
Genesis 3240 | 3-4 | 5 | 1,992 | $235,000 | $470,000 - $940,000 |
Aquarius 3640 | 3 | 3-4 | 2,075 | $245,750 | $491,500 - $983,000 |
Aquarius 3844 | 3-4 | 4 | 2,510 | $278,250 | $556,500 - $1,113,000 |
Terra | 3 | 3 | 2,256 | $307,125 | $614,250 - $1,228,500 |
Blue Mountain | 2-3 | 2-3 | 2,072 | $195,000 | $390,000 - $780,000 |
Meridian | 3-4 | 4 | 2,412 | $340,000 | $680,000 - $1,360,000 |
Southern Pine 3648 | 3-4 | 3 | 2,688 | $400,000 | $800,000 - $1,600,000 |
Southern Pine 3848 | 3-4 | 3 | 2,784 | $405,250 | $810,500 - $1,621,000 |
Southern Pine 3664 | 3-4 | 3 | 3,246 | $475,600 | $951,200 - $1,902,400 |
Southern Comfort | 3-4 | 6 | 3,789 | $520,600 | $1,041,200 - $2,082,400 |
Enertia Extreme 3436 | 1-2 | 2 | 1,152 | $181,250 | $362,500 - $725,000 |
Enertia Extreme 3236 | 3 | 3 | 2,008 | $188,750 | $377,500 - $755,000 |
Enertia Extreme 3240 | 3 | 4 | 1,907 | $198,000 | $396,000 - $792,000 |
Enertia Extreme 3244 | 3 | 3 | 2,036 | $225,000 | $450,000 - $900,000 |
Enertia Extreme 3248 | 3-4 | 3 | 2,324 | $308,500 | $617,000 - $1,234,000 |
Enertia Extreme 3848 | 3-4 | 3 | 2,664 | $480,000 | $960,000 - $1,920,000 |
Fontana | 1-3 | 3 | 1,196 | $105,750 | $211,500 - $423,000 |
Matt Knigge