Prefab Review

View Original

Franklin Homes Prices and Cost

Our price and cost estimates for a manufactured home from Franklin Homes range from $74 - $93 per square foot. These estimates are all inclusive, meaning that they cover the cost for manufactured homes from Franklin Homes as well as shipping and necessary site preparations (clearing the site, laying a foundation, preparing utilities). 

To determine our cost estimates for manufactured homes from Franklin Homes we took estimated model costs and added an additional $10,000 - $30,000 to account for added site preparation costs, like those listed above. Though it is important to confirm with your local sales center what services are included in the final purchase price, most cost estimates include local shipping and setting of the home on the build site. It is also worth noting that buyers looking for enhanced design packages may also face higher costs.

As with all of our cost tables, it is important to note that these are only estimates and to receive the most accurate price quote for your home, individuals should speak with their local Franklin Homes distribution partner. This is especially true due to the business models used by manufactured home builders, where each local sales center can determine their own price, leading to varying cost depending on the area and even the sales center. Continue reading below for a table of our cost estimates for a prefab home from Franklin Homes.

Model Name Beds Baths Square Feet All-in Cost Estimate (not including land)
Houston - 409-70-2-16 2 2 1,025 $81,750 - $112,000
Thompson - 411-70-2-16 2 2 1,025 $92,460 - $124,240
Oxford - 401-80-3-16 3 2 1,178 $92,600 - $124,400
Huff - 408-80-3-16 3 2 1,180 $95,120 - $127,280
Mei - 405-80-3-16 3 2 1,216 $96,800 - $129,200
Daisy - 601-84-3-16 3 2 1,240 $96,800 - $129,200
Robertson - 404-84-3-16 3 2 1,240 $100,720 - $133,680
Tidewater8030-58-2-26 2 2 1,296 $100,720 - $133,680
Prairie8030-58-2-26 2 2 1,296 $100,720 - $133,680
Ivy8030-58-2-26 2 2 1,296 $100,720 - $133,680
Homewood8030-58-2-26 2 2 1,296 $101,840 - $134,960
Warren - 1005-52-3-30 3 2 1,312 $109,890 - $144,160
Ellistown - 5033-54-3-32 3 2 1,427 $110,800 - $145,200
Tidewater8031-64-3-26 3 2 1,440 $110,800 - $145,200
Prairie8031-64-3-26 3 2 1,440 $110,800 - $145,200
Ivy8031-64-3-26 3 2 1,440 $110,800 - $145,200
Homewood8031-64-3-26 3 2 1,440 $113,250 - $148,000
Tidewater8020-58-2-30 2 2 1,475 $113,250 - $148,000
Prairie8020-58-2-30 2 2 1,475 $113,250 - $148,000
Ivy8020-58-2-30 2 2 1,475 $113,250 - $148,000
Homewood8020-58-2-30 2 2 1,475 $125,010 - $161,440
Tidewater8017-64-3-30 3 2 1,643 $125,010 - $161,440
Tidewater8018-64-3-30 3 2 1,643 $125,010 - $161,440
Prairie8017-64-3-30 3 2 1,643 $125,010 - $161,440
Prairie8018-64-3-30 3 2 1,643 $125,010 - $161,440
Ivy8017-64-3-30 3 2 1,643 $125,010 - $161,440
Ivy8018-64-3-30 3 2 1,643 $125,010 - $161,440
Homewood8017-64-3-30 3 2 1,643 $125,010 - $161,440
Homewood8018-64-3-30 3 2 1,643 $131,800 - $169,200
Riley - 1011-62-3-32 3 2 1,740 $131,800 - $169,200
The Ace - 1008-62-3-32 3 2 1,740 $136,000 - $174,000
Jesslyn - 620-64-3-32 3 2 1,800 $136,000 - $174,000
Independence - 1003-64-3-32 3 2 1,800 $136,000 - $174,000
Roosevelt - 1013-64-3-32 3 2 1,800 $140,200 - $178,800
The Henley - 5095-66-3-32 3 2 1,860 $144,400 - $183,600
Brantley - 621-68-3-32 3 2 1,920 $144,400 - $183,600
Adams - 5080-68-3-32 3 2 1,920 $144,400 - $183,600
Lincoln - 1014-68-3-32 3 2 1,920 $148,600 - $188,400
The Grove - 1009-70-4-32 4 2 1,980 $152,800 - $193,200
Walton8014-72-3-32 3 2 2,040 $152,800 - $193,200
Coach House8015-70-3-32 3 2 2,040 $152,800 - $193,200
Tidewater8007-72-3-32 3 2 2,040 $152,800 - $193,200
Prairie8007-72-3-32 3 2 2,040 $152,800 - $193,200
Ivy8007-72-3-32 3 2 2,040 $152,800 - $193,200
Homewood8007-72-3-32 3 2 2,040 $157,000 - $198,000
Tidewater8008-74-3-32 3 2 2,100 $157,000 - $198,000
Prairie8008-74-3-32 3 2 2,100 $157,000 - $198,000
Ivy8008-74-3-32 3 2 2,100 $157,000 - $198,000
Homewood8008-74-3-32 3 2 2,100 $161,200 - $202,800
Alexander - 5110-76-3-32 3 2 2,160 $169,600 - $212,400
Kyleigh - 622-80-4-32 4 2 2,280 $169,600 - $212,400
Covington - 5092-80-4-32 4 3 2,280 $169,600 - $212,400
Andrew - 1015-80-4-32 4 2 2,280 $169,600 - $212,400
Webster - 1001-80-4-32 4 2 2,280 $169,600 - $212,400
Monroe - 1021-80-4-32 4 2 2,280 $169,600 - $212,400
Acadia - 5052-80-4-32 4 3 2,280 $169,600 - $212,400
Hawthorn - 5041-80-5-32 5 3 2,280 $173,800 - $217,200
Laurel - 5086-82-4-32 4 3 2,340 $178,000 - $222,000
Maggie - 623-84-4-32 4 2 2,400 $178,000 - $222,000
Yellowstone - 624-84-4-32 4 2 2,400 $178,000 - $222,000
Woodland - 5071-84-4-32 4 3 2,400 $178,000 - $222,000
Calhoun - 5094-84-4-32 4 2.5 2,400 $178,000 - $222,000
Lauderdale - 5096-84-4-32 4 2 2,400 $178,000 - $222,000
Cypress Bend - 1010-84-4-32 4 2 2,400 $60,232 - $83,452
See this form in the original post