Prefab Review

View Original

Jamaica Cottage Shop Prices and Cost

See this form in the original post

Our cost and price estimates for a tiny home, cottage, or house from Jamaica Cottage Shop range from $155 - $450 per square foot, all-in excluding land. The most common way buyers receive Jamaica Cottage Shop homes is in un-assembled kits. As such, our cost estimates can vary from area to area as the cost of labor to assemble, install, and finish the homes can fluctuate. Additionally, buyers with higher end tastes or specialized wants such as composting toilets or solar panel capability may experience higher all-in costs. Other than the land, these cost estimates are all-inclusive and take the cost of the kits, site work, foundation, assembly, instillation, and interior finishing into account. Our cost estimates for Jamaica Cottage Shop prefab kit homes are listed below.

Model Size Bedrooms Bathrooms Square Feet All-in Cost Estimate (not including land)
Cross Gable 8x12 96 $25,376
12x12 144 $37,076
12x16 192 $48,796
12x12 144 $60,512
12x24 288 $72,228
Xylia 12x16 192 $44,784
12x20 240 $55,816
12x24 288 $64,996
12x30 360 $77,956
14x40 560 $117,992
Pondhouse 10x14 140 $38,512
10x16 160 $43,136
10x20 200 $52,388
12x20 240 $61,940
12x24 288 $73,100
Heritage 8x18 144 $35,868
10x20 200 $48,544
10x24 240 $57,596
12x20 240 $57,596
12x24 288 $68,476
Gibraltar 12x20 240 $54,304
12x30 360 $77,096
14x20 280 $61,624
14x30 420 $91,944
14x40 560 $113,096
Nook 8x12 96 $23,944
8x16 128 $31,156
8x20 160 $38,392
8x24 192 $45,616
Apple Blossom Cottage (Turn-Key) 12x16 1 192 $56,517
12x20 1 240 $75,585
12x24 1 288 $90,698
12x26 1 312 $98,260
12x30 1 360 $113,371
Solar Cabin (Turn-Key) 14x20 1 280 $52,821
14x26 1 364 $59,273
14x30 1 420 $65,407
Bunkie Cottage 8x10 80 $18,828
Queen Cottage 10x14 140 $31,356
Emperor Cottage 12x16 192 $43,988
Vermont Cabin 20x30 600 $125,736
20x40 800 $217,696
24x30 720 $165,516
24x40 960 $295,776
Homsteader 16x16 256 $66,708
16x20 320 $81,876
18x16 288 $74,296
18x20 360 $91,356
18x24 432 $108,416
Hobby House 10x16 160 $51,776
10x20 200 $63,060
12x16 192 $60,796
12x20 240 $74,340
12x24 288 $87,876
Harvester 10x16 160 $46,936
10x20 200 $57,196
12x16 192 $55,144
12x20 240 $67,468
12x24 288 $79,792
Bayside 10x10 100 $29,636
10x12 120 $41,716
Backyard Retreat 12x16 192 $51,020
12x20 240 $62,936
Home Office 12x16 192 $46,976
12x20 240 $57,416
12x24 288 $67,856
12x30 360 $73,076
12x40 480 $83,516
Vermont Cottage Series A 16x20 320 $80,912
16x24 384 $95,616
16x30 480 $117,656
Vermont Cottage Series B 16x20 320 $84,236
16x24 384 $99,456
16x30 480 $122,272
Vermont Cottage Series C 16x20 320 $85,236
16x24 384 $100,656
16x30 480 $123,776
Riverside 8x14 112 $30,264
8x20 160 $41,436
8x24 192 $48,900
Bunkhouse 8x16 128 $32,472
10x16 160 $39,956
12x20 240 $58,664
12x24 288 $69,896
Smithaven 10x16 160 $38,856
10x20 200 $48,076
10x24 240 $57,312
12x16 192 $57,312
12x20 240 $46,864
12x24 288 $58,104
Writers Haven 12x14 168 $69,340
12x18 216 $54,176
24x36 864 $234,356
Love Nest 12x12 144 $39,016
12x16 192 $50,748
12x20 240 $62,496
12x24 288 $74,228
See this content in the original post