Prefab Review

View Original

Kabco Builders Prices and Cost

Our price and cost estimates for a manufactured home from Kabco Builders range from $85 -$103 per square foot. These estimates are all inclusive, meaning that they cover the cost for single and multi-section manufactured homes from Kabco Builders as well as shipping and necessary site preparations (clearing the site, laying a foundation, preparing utilities). 

To determine our cost estimates for manufactured homes from Kabco Builders we took estimated model costs and added an additional $10,000 - $30,000 to account for added site preparation costs, like those listed above. Though it is important to confirm with your local sales center what services are included in the final purchase price, most cost estimates include local shipping and setting of the home on the build site. It is also worth noting that buyers looking for enhanced design packages may also face higher costs.

As with all of our cost tables, it is important to note that these are only estimates and to receive the most accurate price quote for your home, individuals should speak with their local Kabco Builders distribution partner. This is especially true due to the business models used by manufactured home builders, where each local sales center can determine their own price, leading to varying cost depending on the area and even the sales center. Continue reading below for a table of our cost estimates for a prefab home from Kabco Builders.

Model Name Beds Baths Square Feet All-in Cost Estimate (not including land)
MD-111 3 2 936 $102,340 - $132,600
MD-109 3 2 1,140 $102,340 - $132,600
MD-107 3 2 1,140 $102,340 - $132,600
MD-103 3 2 1,140 $102,340 - $132,600
MD-102 3 2 1,140 $102,340 - $132,600
MD-101 3 2 1,140 $102,340 - $132,600
KB-610 3 2 1,140 $102,340 - $132,600
KB-609 3 2 1,140 $102,340 - $132,600
KB-608 3 2 1,140 $102,340 - $132,600
KB-607 3 2 1,140 $102,340 - $132,600
KB-604 3 2 1,140 $104,770 - $135,300
MD-108 3 2 1,170 $111,088 - $142,320
MD-09-SP 3 2 1,248 $118,864 - $150,960
MD-34 4 2 1,344 $118,864 - $150,960
MD-31 4 2 1,344 $126,640 - $159,600
MD-09-32 3 2 1,440 $127,936 - $161,040
MD-47 4 2 1,456 $127,936 - $161,040
MD-16 4 2 1,456 $127,936 - $161,040
MD-08 3 2 1,456 $127,936 - $161,040
MD-04 4 2 1,456 $127,936 - $161,040
MD-03 3 2 1,456 $127,936 - $161,040
MD-02-SP 3 2 1,456 $132,148 - $165,720
MD-21 3 2 1,508 $132,148 - $165,720
KB-2822 3 2 1,508 $132,148 - $165,720
KB-2801 3 2 1,508 $134,740 - $168,600
MD-28 3 2 1,540 $136,360 - $170,400
MD-46 4 2 1,560 $136,360 - $170,400
MD-37 3 2 1,560 $136,360 - $170,400
KB-2827 3 1 1,560 $140,572 - $175,080
MD-27 4 2 1,612 $140,572 - $175,080
KB-2811 3 2 1,612 $141,544 - $176,160
MD-35-32 3 2 1,624 $141,544 - $176,160
MD-32-32 3 2 1,624 $144,784 - $179,760
MD-17 3 2 1,664 $144,784 - $179,760
KB-2828 3 2 1,664 $146,080 - $181,200
MD-26 3 2 1,680 $146,080 - $181,200
MD-16-32 4 2 1,680 $146,080 - $181,200
MD-08-32 3 2 1,680 $146,080 - $181,200
MD-04-32 4 2 1,680 $146,080 - $181,200
MD-02-32-SP 3 2 1,680 $148,996 - $184,440
MD-20 3 2 1,716 $150,940 - $186,600
MD-21-32 3 2 1,740 $150,940 - $186,600
MD-18-32 3 2 1,740 $153,208 - $189,120
KB-2806 4 2 1,768 $155,800 - $192,000
MD-44-32 4 2 1,800 $155,800 - $192,000
MD-40-32 3 2 1,800 $155,800 - $192,000
MD-29-32 3 2 1,800 $155,800 - $192,000
MD-10-32 3 2 1,800 $155,800 - $192,000
KB-3227 3 2 1,800 $159,688 - $196,320
MD-33-32 3 2 1,848 $160,660 - $197,400
MD-27-32 4 2 1,860 $164,224 - $201,360
MD-36-32 3 2 1,904 $164,224 - $201,360
MD-26-32 3 2 1,904 $165,520 - $202,800
MD-45-32 3 2 1,920 $165,520 - $202,800
MD-41-32 3 2 1,920 $165,520 - $202,800
MD-38-32 4 2 1,920 $165,520 - $202,800
MD-30-32 4 2 1,920 $165,520 - $202,800
MD-17-32 3 2 1,920 $165,520 - $202,800
KB-3228 3 2 1,920 $170,056 - $207,840
MD-13 4 3 1,976 $170,056 - $207,840
KB-2812 3 3 1,976 $170,056 - $207,840
KB-2809 4 2 1,976 $170,380 - $208,200
MD-42-32 3 2 1,980 $170,380 - $208,200
KB-3242 3 2 1,980 $170,380 - $208,200
KB-3234 3 2 1,980 $170,380 - $208,200
KB-3218 3 2 1,980 $175,240 - $213,600
MD-19-32 5 3 2,040 $175,240 - $213,600
KB-3240 4 2 2,040 $175,240 - $213,600
KB-3238 3 2 2,040 $175,240 - $213,600
KB-3221 3 2 2,040 $184,960 - $224,400
MD-48-32 3 2 2,160 $194,680 - $235,200
MD-43-32 4 3 2,280 $194,680 - $235,200
MD-39-32 4 2 2,280 $194,680 - $235,200
MD-25-32 4 3 2,280 $194,680 - $235,200
MD-24-32 4 3 2,280 $194,680 - $235,200
MD-23-32 4 3 2,280 $194,680 - $235,200
MD-13-32 4 3 2,280 $194,680 - $235,200
MD-07-32 5 3 2,280 $194,680 - $235,200
MD-06-32 4 2 2,280 $194,680 - $235,200
KB-3247 4 2 2,280 $194,680 - $235,200
KB-3235 4 2 2,280 $194,680 - $235,200
KB-3232 4 2 2,280 $194,680 - $235,200
KB-3220 4 2 2,280 $194,680 - $235,200
KB-3212 4 3 2,280 $194,680 - $235,200
KB-3209 4 2 2,280 $199,540 - $240,600
KB-3246 4 3 2,340 $199,540 - $240,600
KB-3245 4 2 2,340 $199,540 - $240,600
KB-3244 4 3 2,340 $199,540 - $240,600
KB-3243 4 2 2,340 $199,540 - $240,600
KB-3241 4 2 2,340 $199,540 - $240,600
KB-3239 4 3 2,340 $199,540 - $240,600
KB-3237 4 2 2,340 $47,240 - $83,200
See this form in the original post