Prefab Review

View Original

Linwood Homes Prices and Costs

Our all-in price and cost estimates for Linwood Homes prefab home kits range from $250 - $330 per square foot. This cost is inclusive of site work, the cost of the home kit, interior finishes, and local labor costs. It is important to note though that the homes designed and manufactured by Linwood Homes are delivered as home kits rather than finished modules. This means that there is a fair amount of local labor required by a general contractor to assemble the home. As such, actual costs can vary by location. Our cost estimates, not including land, for each home are listed below.

Model Bedrooms Bathrooms Square Feet
Corbin - - 428
Astoria (14-0-259) 0 0 440
Raven 1 - 1 449
Laneway 3 1 1 451
Gull - 1 464
Puffin - 1 466
Raven 2 - 1 480
Tofino (14-1-279) 1 1 614
Jay 1 1 645
Finch 1 1 648
Ohara 2 2 669
Taylor - - 703
Merritt - 1 710
Musgrave 1 0.5 710
Ontario 3 1 720
Laneway 1 1 1 746
Laneway 2 1 1 746
Redwing 1 1 763
Robin 1 3 1 768
Robin 2 2 1 768
Chase 2 1 804
Northwynd 1 2 1 818
Kinglet 1 1 833
Grouse 1 1 837
Northwynd 2 2 2 875
Dunland (1166) 1 1 899
Naturals 1 1 1 900
Naturals 2 1 1 900
Paxton 2 1 912
Oakhill 2 1.5 924
Cardinal 2 1 925
Cygnet 2 1 930
Dove 2 1 930
Kestrel 2 1 977
Pinecrest 2 1 977
Gibson 2 1 1012
Orion 1 1 1023
Griffon 3 2 1025
Dysart 2 1 1055
Gambier 2 2 1079
Pacific 2 2 1103
Lakewoods 2 1 1120
Quail 2 1 1131
Darter 2 1 1134
Cavendish 3 2 1149
Sebright 3 2 1182
Barrett 2 1 1185
Blanca (1-2-678) 2 2 1194
Camano 2 2 1194
Sitka 2 1 1194
Kingsbury 2 2 2 1209
Kingsbury 1 2 2 1220
Petrel 2 1 1223
Wood Lake 3 2 1240
Gemini 2 2 1262
Dublin (1160) 2 2 1268
Southwood 1 2 2.5 1277
Southwood 2 3 2.5 1277
Carson (1-3-555B) 3 2 1278
Mystic Point 1 1.5 1280
Kingfisher 1 3 1 1302
Whistler 3 2 1323
Thornhill (1-3-622) 3 2 1340
Birchcliff 2 2 1343
Deerbay 3 2 1345
Palmetto 3 2.5 1350
Ponderosa 3 1 1352
Heron 3 2 1357
Prentice 2 1.5 1359
Galloway 2 2 1368
Silva Bay 2 2 1368
Portman (1-3-583) 3 2 1380
Birchview 2 2 1382
Gilroy (1-2-652) 2 2 1388
Carmel 2 2 1393
Falcon 2 1 1395
Matterhorn 3 3 1395
Rainier 3 2 1396
Tyndale 3 2 1396
Northwood 3 2 1401
Vantage 3 2 1402
Southbay 2 1 1403
Juneau 1 3 2 1416
Logan 3 2 1417
Osprey 2 2 2 1422
Cascade 3 2 1429
Greenbay 2 1.5 1432
Ashley 3 2 1441
Brockton 1 3 2 1443
Minstrel 2 2 1447
Northwynd 3 3 2 1450
Atkinson (1-2-660) 2 2 1451
Chestnut 1 2 2 1454
Eaglecrest 3 2 1457
Woodland 2 2 1457
Moresby 3 1.5 1462
Rising River 2 2 1464
Naturals 3 4 2 1476
Wells (7-3-819) 3 2.5 1484
Daniel (1-3-549B) 2 2 1485
Everett 2 3 2 1487
Chandos 3 2 1492
Everett 1 3 2 1494
Hearst (5-3-648) 3 2 1499
Lark 2 2 2 1504
Queensbury (1163A) 2 2 1508
Vista Cruise 3 1 1512
Wilkinson 3 2 1528
Laramie 3 2 1529
Laurel 2 1 1529
Quincy (1-3-631) 3 2 1540
Mission 3 2 1556
Freemont 3 2.5 1557
Stickley 3 2.5 1562
Merlin 3 1 1568
Apex 3 2.5 1569
Ellis 3 2 1575
Willow 1 3 2 1575
Willow 2 3 2 1575
Geneva 3 2 1576
Chestnut 2 2 2 1578
Tamarack 3 2 1586
Hearn (1-3-574A) 3 2 1588
Brockton 2 3 2 1590
Park Place (1164ES) 3 2 1613
Naturals 4 4 2 1622
Naturals 5 4 2 1622
Selkirk 3 2 1622
Caldersyke (21135) 3 2 1643
Baker 3 2 1644
Shawnigan 3 2 1644
Melrose (1-2-605) 2 2 1646
Clarendon 3 2 1649
Clearbrook 2 2 1649
Downing (7-3-908A) 3 2.5 1650
Providence 3 2 1653
Wellesley 3 2 1653
Liberty 1 3 2 1656
Grouse Lane 3 2 1660
Bayshore 3 2.5 1668
Harrison 2 2 1673
Avalon 1 3 2.5 1674
Pinetree 2 2 1674
Carlyle 3 2 1686
Ashbee 3 2.5 1690
Quesnel (1-2-676) 2 2 1693
Florence (1-2-668) 2 2 1694
Valleyview 3 2 1697
Sentinel 1 3 3 1704
Wexford 2 2 1713
Fulton (5-3-661) 3 2 1722
Meadow Ranch 2 2 1722
Southview 3 2 1723
Newburgh (7-3-868) 3 2.5 1729
Fairmont 1 3 2 1732
Springview 3 3 1732
Sandpiper 5 2 1734
Dunedin (6-4-347) 4 2.5 1739
Avondale 3 2 1741
Brendan 2 1.5 1742
York 3 2.5 1759
Taunton 3 2 1765
Iverson 3 2 1770
Lodgepole 3 3 1770
Sonoma 1 3 2 1772
Sonoma 2 3 2 1772
Boynton (1-2-624) 2 2 1773
Lark 1 4 2 1774
Kimberley 3 2 1777
Homestead 2 2.5 1779
Kingswood 1 1.5 1780
Minett 2 2 1782
Cornell 3 2 1784
Alpine 1 3 2.5 1786
Alpine 2 3 2 1786
Riviera 2 2 1791
Sumner 2/3 2 1791
Sebastian 2 2.5 1801
Fraserview 3 2.5 1802
Fleetwood 3 2.5 1808
Point Grey 3 2 1808
Glenbrook 3 2.5 1809
Stanford 3 2.5 1810
Delta 3 2 1818
Fresno 3 2 1818
Lakefield 3 2.5 1824
Langara 3 2.5 1824
Oregon 3 2.5 1824
Albion 3 2 1828
Limbert 4 2.5 1840
Buckhorn 1 1.5 1844
Sacramento 3 2 1846
Curzon 2 2 1854
Thorne 2 2 1855
Barlow (7-3-902) 3 2.5 1861
Bonneville 3 2 1875
Arizona 3 2 1879
Irving 3 2.5 1882
Alta (2-3-761) 3 2 1883
Stanton (7-3-842) 3 2.5 1893
Westwood 2 2 1898
Fernwood 3 2 1902
Thetis 3 2 1909
Shorehaven 3 2 1910
Sierra 4 2 1911
Empress 3 2 1916
Martin 3 2.5 1916
Ross (7-3-891) 3 2.5 1920
Liberty 2 2 2 1924
Redmond 3 2.5 1925
Carling 3 2 1926
Glenorchard 3 2.5 1931
Amherst 3 2.5 1932
Hamilton 3 2 1932
Morgan 3 2.5 1939
Hawthorne 3 2 1946
Shoreline 3 3 1947
Vail 3 2 1959
Carter 1 3 2.5 1967
Carter 2 3 2.5 1967
Mackintosh 4 2.5 1970
Georgian 1 3 2 1983
Cornwall 3 2.5 1984
Aldergrove (6-3-358) 3 2.5 1994
Henderson (7-3-946) 3 2.5 1997
Robinson 4 2.5 2000
Discovery 3 2.5 2002
Liberty 3 3 2 2002
Salish 3 2.5 2002
Peninsula Ridge 2 2 2010
Basewater 2 2 2011
Hudson (2-3-717) 3 2 2011
Pine Bluff 2 2 2012
Bowen (7-4-1013) 4 2.5 2018
Ashwood 1 4 3 2034
Bayside 2 3 3 2034
Acadia 2 2 2036
Blackcomb 2 2 2037
Georgian 2 3 2 2040
Osprey 1 3 2.5 2040
Portico 2 2.5 2040
Canmore (6-3-677) 3 2.5 2043
Dain (22179) 2 2.5 2047
Retreat 3 2 2065
Coastal 3 2.5 2069
Tobiano 3 2.5 2070
Langley 4 2.5 2072
Montcalm 1 3 3 2078
Sandstone (2-3-760) 3 2 2084
Franklin (7-3-910A) 3 2.5 2091
Juneau 2 2 2 2126
Golden (7-4-1003) 4 2.5 2127
Valleyfield (7-3-970) 3+ 2.5 2129
Fourth Avenue 3 2.5 2132
Greenwood (6-3-360) 3 2.5 2134
Belfair (7-4-942) 4 2.5 2140
Denver 3 2.5 2143
Bryson Bay 3 3 2146
Lynden 3 2.5 2148
Webster (2-3-739) 3 2 2155
Fairmont 2 3 2 2159
Sienna (5-3-692) 3 2.5 2160
Canterbury 3 2 2170
Kenai (7-3-1012) 3 2.5 2170
Nicholson 4 2.5 2179
Canby (7-4-955) 4 2.5 2181
Majestic 4 3 2185
Naramata (2-3-773) 3 3 2186
Anderson 3 2.5 2190
Valleyridge 3 2 2192
Naturals 6 3 2 2198
Burbank 2 1.5 2199
Colorado 2 2 2202
Antler Trail 3 2.5 2213
Exeter (2-3-737) 3 2 2229
Queensborough 3 2.5 2230
Whitmore (7-3-945) 3 2.5 2230
Kawarthan 1 1.5 2231
Boston (1241) 3 2.5 2241
Parkhurst 3 1.5 2242
Sentinel 2 4 2.5 2244
Kent (7-3-934A) 3 2.5 2256
Santa Monica 3 2.5 2256
Marshall 4 2.5 2273
Palmer 1 4 2 2279
Palmer 2 4 2 2279
Bayside 1 4 2.5 2280
Qualicum 3 2.5 2280
Sinclair 1 4 3 2284
Cedarwood 3 3 2295
Voysey 3 2.5 2301
Maple 4 2.5 2306
Amarillo 3 2 2321
Sentinel 3 4 2.5 2322
Lochlin 3 2.5 2332
Anchorage 3 2.5 2333
Princeton 3 2.5 2333
Nicola 2 2.5 2340
Jasper 2 2.5 2341
Robson 4 2.5 2341
Roycroft 4 2.5 2347
Delair (2-3-703) 3 2 2351
Stoneridge 3 2 2351
Ruskin 4 2.5 2355
Maynard (2-3-711) 3 2 2358
Albright (22207) 3 3 2371
Blenheim 4 3.5 2372
Dundarave 3 2.5 2375
Fox Hollow 2 2 2375
Gable Crest 2 2 2375
Toverno 3 2 2394
Montcalm 2 4 2.5 2397
Singleton (7-4-849) 4 2.5 2397
Sheridan 3 3 2428
Cambridge 3 2.5 2429
Redwood 2 3 2429
Kensington 2 2 2438
Red Leaves 3 2.5 2441
Clarkson 3 2.5 2443
Portland 3 2.5 2443
Weiland 3 2.5 2443
Millstream 4 4.5 2451
Muldrew 3 2.5 2456
Brighton 5 2.5 2458
Strathcona 4 3 2467
Sunburst 2 2 2469
Ashwood 2 4 4.5 2476
Greyhaven 3 3 2482
Thames (2-3-750) 5 3 2483
Stillwater 3 2.5 2485
Cardiff 3 3 2492
Morris 3 2.5 2493
Dogwood 1 4 2.5 2494
Mitchell Glen (1238) 3 2.5 2498
Chandler (2-3-723) 3 2 2503
Cabot 3 3 2507
Hamburg (1243) 4 3 2507
Clearwater 3 2 2508
Woodcrest 3 2.5 2522
Saturna (7-4-1006) 4 3.5 2525
Appalachian 3 3 2533
Allendale 4 2 2536
Hutton (7-3-929) 3 2.5 2537
Wright 4 2.5 2541
Hampshire (7-3-964) 3 2.5 2544
Carlton 3 3 2555
Hampton (1240) 3 2.5 2557
Perthshire 4 4 2561
Gallagher 4 3 2572
Dakota 3 3.5 2575
Cumbermere 4 3 2594
Maywood (2-3-578) 3 2 2603
Ellington 4 3 2604
Beachwood 3 2.5 2613
Eagle Landing 5 3 2620
Cape 3 3 2629
Oaksey 3 2.5 2629
Chancellor (7-5-1007) 5 3 2642
Chesapeake 3 2 2643
Granite Bay 5 3.5 2644
Walker (2-3-706) 3 2 2648
Brooking 3 2.5 2669
Dogwood 3 3 2.5 2686
Hearthside 3 2 2691
Morrison 1 3 2.5 2691
Selwyn 3 2.5 2696
Jericho 4 3 2704
Parkwood 4 3.5 2709
Woodview 3 2.5 2727
Stoneham 3 2.5 2729
Loon Lake 4 2.5 2740
Caprica (1242A) 3 2.5 2749
Laguna 3 2 2761
Dogwood 2 4 3 2808
Tahoma 4 3.5 2824
Cranbrook 4 2.5 2826
Legend 4 2.5 2843
Eckhart (2-3-759) 3 2 2861
Beckham 4 2.5 2863
Edinburgh 3 2.5 2875
Anmore 3 2.5 2889
Kirkland 3 2.5 2889
Lenox 5 3.5 2893
Keating 4 3 2894
Islinda 4 2.5 2901
Grant (2-3-747) 3 2 2932
Ainsworth 3 2.5 2934
Edgemont (7-3-922) 3 2.5 2967
Walcot (7-4-892) 4 3 2969
Beech 3 4 2983
Deer Valley 3 4 2983
Minden 5 3.5 2998
Burnside 1 4 2.5 2999
Burnside 2 4 2.5 2999
Bay Vista 3 2 3010
Yale 4 2.5 3014
Hartley 4 2.5 3019
Boulevard (23101) 3 3.5 3026
Archwood 3 2 3035
Montview (7-3-918) 3 2.5 3046
Gleneagle 6 5 3050
Longview 3 3 3052
Mystic 3 3.5 3053
Charlescroft 5 3 3060
Serenity 3 3 3064
Rushmore 5 3 3070
Bainbridge 4 3.5 3089
Mayne (10-4-230) 4 3.5 3091
Harwood 4 2.5 3134
Cameron 4 3 3138
Heron Landing 4 3 3208
MacLure 4 3.5 3209
Jordan 5 4 3221
Clearview 3 3 3236
Manchester 3 2.5 3236
Cormac (1330) 4 4 3242
Mercer (1327) 3 3.5 3296
Avalon 2 6 5 3352
Emerson 4 2.5 3368
Mayfair 6 6 3399
Shaughnessy 3 2.5 3418
Dunbar 5 2.5 3429
Kentucky 5 4.5 3449
Caledonia 4 4 3500
Regent 4 4 3527
Cansion 3 4 3534
Bradford (7-4-1001) 4+ 2.5 3535
Muskokan 5 4.5 3543
McClennan 4 2.5 3617
Timberlake 4 4.5 3627
Dover 3681
Tilikum (23102) 3 2.5 3681
Chelsea 4 4 3729
Perlino 4 3 3744
Balsam 4 3 3766
Townsend 3 2.5 3779
Newboro 4 3.5 3876
Woodburn 4 4.5 3884
Centennial 4 3.5 3898
Morrison 2 3 2.5 3914
Broadway (1333) 4 3.5 3938
Pinehill 3 2.5 3944
Highlander 4 3.5 3974
Craftsman 4 3 3980
Kaiser (2346) 4 4.5 4007
Elkhorn 3 4 4066
Lombard 3 4.5 4066
Yukon 2.5 3 4100
Pemberley 5 4 4269
Summit 3 3.5 4406
Norcutt (1410) 4 3.5 4600
Windwood 4 2.5 4773
Connecticut 4 4.5 4944
Pennsylvania 4 4.5 4958
Verona (7-4-907) 4 4.5 5086
Oxford 3 3.5 5712
Victoria 8405
See this form in the original post