Prefab Review

View Original

Living Homes Cost and Prices

Livings Homes standard plan homes cost in the $270 - $400 per square foot range all-in, not including land. Most of the models have expected all-in costs in the $270-$300 range, except for the two models designed by well-known architect Ray Kappe. The Kappe designed plans have estimated costs in the $390  to $400 per square foot range.  Our estimates, of course are only estimates and variables such as the complexity of the site and home location could alter the all-in cost. Model-by-model cost estimates are below.

Model Bedrooms Bathrooms Square Feet Module Price All-in Cost Estimate (not including land)
RK1.1 5 3 3100 $806,000 $1,232,000
RK2 3 2 2275 $591,000 $885,000
C6.1 3 2 1288 $232,000 $349,000
C6.2 2 2 1096 $197,000 $301,000
C6.3 2 1 958 $172,000 $269,000
CK7 3 2 2230 $401,000 $607,000
CK5.4 3 2 1550 $302,000 $454,000
CK5.1 3 2 2030 $376,000 $554,000
C6.1 3 2 1288 $251,000 $392,000
KT1.5 2 2 1622 $291,000 $482,000
CK4.2 3 2.5 1700 $306,000 $515,000
See this form in the original post