Prefab Review

View Original

Ma Modular Prices and Cost

See this form in the original post

Our estimated costs of Ma Modular homes range from around $275 to $350 per square foot for most homes. This includes the price of the module, the site work, the installation, and the finishing of the house. It doesn't include the cost of land. MA Modular homes are also built by a number of different construction companies across the country, depending on the region, so that is a significant variable in determining the exact cost of your project. Our cost estimates for each model are below.

Model Bedrooms Bathrooms Square Feet All-in Cost Estimate (not including land)
Grand-Ma 550 1 1 550 $151,250 - $192,500
Dogtrot 2 1.5 1,185 $325,875 - $414,750
Blanco River 3 2 1,300 $357,500 - $455,000
Luna 3 2 1,500 $412,500 - $525,000
C Plan 3 2 1,600 $440,000 - $560,000
Z Plan 3 2 1,750 $481,250 - $612,500
Blue Crest 3 2 1,900 $522,500 - $665,000
Fire Island 4 3.5 2,300 $632,500 - $805,000
Marfa 3 2.5 2,300 $632,500 - $805,000
See this form in the original post