Prefab Review

View Original

Oak Creek Homes Prices and Cost

Our price and cost estimate for a prefab home from Oak Creek Homes ranges from $120 - $265+ per square foot. These estimates are all inclusive, meaning that the cost of the home module, labor, and site work are included. The cost of land and any home upgrades are not included in this estimate. Our cost estimate is based on module costs ($67,381 - $218,378) from Oak Creek Homes’ retailer in Tulsa, Oklahoma. However, buyers work with a third-party builder for assembly and site work, meaning the all-in cost may vary depending on the local price of labor and the level of site work required. For example, the cost of a modular home set on a permanent foundation will likely run much higher than a mobile home set on a simple trailer and cinder block foundation. Below, you can find a table of our cost estimates for a finished prefab house from Oak Creek Homes.

Model Bedrooms Bathrooms Square Feet Module Cost All-in Cost Estimate
Gold Spur 5616 3 2 1,178 $104,211 $130,264 - $208,422+
Park Place 302 2 2 868 $74,471 $093,089 - $148,942+
Robin D56EP8 D60EP8 2 2 868 $110,837 $138,546 - $221,674+
FarmHouse 3342 3 2 1,860 $156,164 $195,205 - $312,328+
Dorado 9356 3/4 2 1,530 $133,228 $166,535 - $266,456+
High Plains 3387 4 2 2,356 $182,985 $228,731 - $365,970+
Gemini 9260 2 2 930 $74,341 $092,926 - $148,682+
Opal 5663 3 2 1,178 $114,349 $142,936 - $228,698+
Olympian 6356 3 2 1,680 $163,345 $204,181 - $326,690+
Rose R68E 4 2 1,858 $162,024 $202,530 - $324,048+
Tiffany J76K 3 2 1,330 $119,285 $149,106 - $238,570+
Boerne 5067 3 2/3 1,950 $188,883 $236,104 - $377,766+
Magnificent 7 2321 3 2 1,476 $128,885 $161,106 - $257,770+
Baguette D62E 2 2 961 $89,450 $111,813 - $178,900+
Homemaker 3338 3 2 1,860 $155,773 $194,716 - $311,546+
Corpus 5051 3 2 1,500 $153,314 $191,643 - $306,628+
Pearl 6370 3 2 1,925 $210,766 $263,458 - $421,532+
Gabriella 9576 3 2 1,178 $101,367 $126,709 - $202,734+
Bandera 3356 3 2 1,736 $144,882 $181,103 - $289,764+
Southern Comfort 6371 3 2 2,168 $204,666 $255,833 - $409,332+
Silver Spur 363 3 2 1,178 $94,678 $118,348 - $189,356+
Silver Spur 358 3 2 1,178 $94,678 $118,348 - $189,356+
Isabel 9676 3 2 1,305 $117,078 $146,348 - $234,156+
Swan L52EP8 3 2 1,292 $171,719 $214,649 - $343,438+
Marquise D72E 3 2 1,116 $99,299 $124,124 - $198,598+
Cheyenne 3330 4 2 2,046 $166,988 $208,735 - $333,976+
Rifleman 3240 5 3 2,356 $183,076 $228,845 - $366,152+
Oatman 3366 4 2 2,108 $170,217 $212,771 - $340,434+
Levi 3329 3 2 1,860 $156,115 $195,144 - $312,230+
Wrangler 3325 3 2 1,798 $150,939 $188,674 - $301,878+
FarmHouse 3341 3 2 1,736 $148,527 $185,659 - $297,054+
Derringer II 3318 3 2 1,550 $135,726 $169,658 - $271,452+
FarmHouse 3343 4 2 2,108 $171,914 $214,893 - $343,828+
Derringer 3313 3 2 1,488 $132,128 $165,160 - $264,256+
FarmHouse 3344 3/4 2 2,356 $187,671 $234,589 - $375,342+
Magnificent 7 2320 3 2 1,366 $123,581 $154,476 - $247,162+
Maribel 9756 3/4 2 1,530 $139,966 $174,958 - $279,932+
Taurus 9366 4 2 1,804 $139,058 $173,823 - $278,116+
Macey 9768 4 2 1,858 $159,021 $198,776 - $318,042+
Maribel 9756 3/4 2 1,530 $139,966 $174,958 - $279,932+
Silver Spur II 4276 4 2 2,077 $166,086 $207,608 - $332,172+
Magnificent 7 2322 4 2 1,476 $129,479 $161,849 - $258,958+
Magnificent 7 2326 4/5 1/3 1,913 $155,944 $194,930 - $311,888+
Magnificent 7 2323 3/4 2 1,694 $141,701 $177,126 - $283,402+
Magnificent 7 2320 3 2 1,366 $123,581 $154,476 - $247,162+
Park Glen 397 3 2 1,305 $116,275 $145,344 - $232,550+
Phoenix 9277 3 2 1,178 $86,481 $108,101 - $172,962+
Leo 9156 2 1 765 $64,762 $080,953 - $129,524+
Orion 9176 3 2 1,038 $80,121 $100,151 - $160,242+
Aries 9166 3 2 901 $71,801 $089,751 - $143,602+
Silver Spur 331 3 2 1,178 $92,444 $115,555 - $184,888+
Winchester 352 3 2 1,178 $100,020 $125,025 - $200,040+
Libra 9160 2 2 820 $67,843 $084,804 - $135,686+
Park Ridge 148 1 1 765 $67,381 $084,226 - $134,762+
Park View 314P 2 2 992 $88,015 $110,019 - $176,030+
Carina 9270 3 2 1,085 $81,265 $101,581 - $162,530+
Park Springs 332 3 2 1,023 $86,471 $108,089 - $172,942+
Park View 314P 2 2 992 $88,015 $110,019 - $176,030+
Park Ridge 148 1 1 765 $67,381 $084,226 - $134,762+
Austin 5554 3 2 1,955 $218,554 $273,193 - $437,108+
Gainsville 5005 3 2 2,100 $200,266 $250,333 - $400,532+
Abilene 5053 SP 3 2 1,560 $156,768 $195,960 - $313,536+
Dallas 5057 3 2 1,740 $175,192 $218,990 - $350,384+
Bryan 5060 3 2 1,800 $175,900 $219,875 - $351,800+
Mesquite 5061 3/4 2 1,860 $183,452 $229,315 - $366,904+
Longview 5065 4 2 1,950 $187,032 $233,790 - $374,064+
Seguin 5068 3 2 2,040 $195,808 $244,760 - $391,616+
Huntsville 5170 4 2/3 2,100 $200,915 $251,144 - $401,830+
Granbury 5078 4 2/3 2,340 $219,378 $274,223 - $438,756+
Beaumont 5079 4 2/3 2,340 $205,483 $256,854 - $410,966+
Grand View 6361 3 2 1,800 $178,218 $222,773 - $356,436+
Olympian 6360 3/4 2 1,800 $175,320 $219,150 - $350,640+
Napa 6365 3 2 1,920 $187,436 $234,295 - $374,872+
See this form in the original post