Prefab Review

View Original

Schumacher Homes of Columbus South, OH Prices, Cost, and Reviews

Schumacher Homes is a site-built home builder that specializes in building single family homes. They operate a number of branches throughout the Midwestern United States with one location based near Columbus South, Ohio. This location also serves nearby markets like Lancaster, Athens, and Jackson. Continue reading below to see our table of important data on Schumacher Homes’ Columbus South location, including reviews, costs, home offerings, and a list of models with prices. Or see our full review of Schumacher Homes for more information on their houses, processes, strengths & weaknesses.

Schumacher Homes of Columbus South
(11272 US-23, Lockbourne, OH 43137)
Reviews (Google Reviews) 4.1 Stars (79 Reviews)
Pricing $150 - $276+ per square foot
# of Models 76 (with multiple exterior options available per home & options for further customization)

Schumacher Homes of Columbus South Prices & Cost

Their Columbus South design center currently offers 76 floor plans with home sizes ranging from 884 - 5,756 square feet, though all plans can be further customized. This includes homes with Modern Farmhouse, New American Tradition, French Country, and Modern exteriors.

Our cost estimates for a finished home built by Schumacher Homes in the Columbus South area start at a range of $150 - $276 per square foot. It is important to note that this does not include the cost of land acquisition and is a base price. Therefore, buyers looking to customize their home or include upgraded finishes may face higher costs. We determined this price range by factoring in the finished cost of a base model from Schumacher Homes plus an additional $30,000 for permitting and site preparation. To get the most accurate project cost estimate, interested buyers should contact the Columbus South design team.

Model Beds Baths Square Feet Model Base Cost Estimated Turn Key Cost
(Not Including Land)
Cottagewood 2 1 884 $225,567 $255,567+
Hartwell 3 2 1,259 $284,059 $314,059+
Westfield 3 2 1,374 $298,911 $328,911+
Hummingbird 3 2 1,484 $304,003 $334,003+
Davidson 3 2 1,505 $318,937 $348,937+
Eagles Nest 2 2 1,610 $315,292 $345,292+
Abernathy 3 2 1,665 $332,410 $362,410+
Fairview 3 2.5 1,672 $305,624 $335,624+
Pocono 3 2.5 1,691 $379,156 $409,156+
Dawson 3 2 1,761 $350,522 $380,522+
Glenmoor 3 2 1,801 $364,940 $394,940+
Woodside 3 2 1,886 $374,797 $404,797+
Santa Barbara 3 2 1,917 $363,244 $393,244+
Cedar Springs 3 2 1,942 $403,280 $433,280+
Ashley 3 2.5 1,944 $342,383 $372,383+
Yellowstone 3 2 1,948 $443,343 $473,343+
Cambridge 3 2 1,952 $413,915 $443,915+
Yosemite 3 2 1,983 $471,468 $501,468+
Pikes Peak 3 2 2,022 $503,097 $533,097+
Blue Ridge 3 2 2,032 $408,640 $438,640+
Chimney Rock 3 2.5 2,093 $450,224 $480,224+
Beverly 3 2 2,149 $380,977 $410,977+
Heritage 3 2 2,163 $420,909 $450,909+
Anderson 3 2 2,174 $401,608 $431,608+
Halsted 4 2.5 2,251 $388,377 $418,377+
Huka Falls 3 2.5 2,265 $549,858 $579,858+
Madison 3 2.5 2,274 $406,030 $436,030+
Meadowview 3 2.5 2,300 $357,910 $387,910+
Chapel Hill 4 2.5 2,354 $419,045 $449,045+
Santa Barbara II 3 2.5 2,370 $429,912 $459,912+
Charleston 4 2.5 2,400 $428,602 $458,602+
Charleston Earnhardt 4 2.5 2,400 $495,108 $525,108+
Chamberlin 3 2.5 2,405 $514,116 $544,116+
Beverly II 3 2.5 2,428 $441,530 $471,530+
Bluffton 3 2.5 2,455 $465,392 $495,392+
Heartland 3 3 2,459 $498,604 $528,604+
Emery 3 2.5 2,543 $461,470 $491,470+
Savannah 4 3 2,545 $612,558 $642,558+
Beverly with Second Owner's Retreat 4 3 2,629 $447,465 $477,465+
Wood Creek 5 3 2,654 $434,481 $464,481+
Callaway 4 2.5 2,659 $433,438 $463,438+
Kenwood 4 2.5 2,675 $435,169 $465,169+
Aberdeen 4 2.5 2,708 $404,052 $434,052+
Emerson 4 2.5 2,748 $486,977 $516,977+
Taranaki 4 3 2,778 $571,863 $601,863+
Olivia 3 2.5 2,786 $457,874 $487,874+
Hawke's Bay 3 2.5 2,804 $676,983 $706,983+
Triple Falls 3 3.5 2,827 $532,965 $562,965+
Charleston II 4 2.5 2,833 $493,363 $523,363+
Wanaka 4 3 2,842 $610,040 $640,040+
Beverly II with Second Owner's Retreat 4 3.5 2,908 $505,741 $535,741+
Cumberland 5 4.5 3,055 $506,694 $536,694+
Belleville 4 3.5 3,182 $634,257 $664,257+
Pinebrooke 4 3.5 3,212 $637,570 $667,570+
Fieldcrest 4 2.5 3,215 $508,773 $538,773+
Abigail 4 2.5 3,243 $553,098 $583,098+
Olivia II 3 2.5 3,286 $550,946 $580,946+
Maplewood 3 2.5 3,337 $696,569 $726,569+
Bloomfield 5 4 3,353 $588,424 $618,424+
Windsor 4 3 3,383 $525,449 $555,449+
Lexington 4 4 3,414 $582,471 $612,471+
Lancaster 4 3.5 3,599 $624,993 $654,993+
Belmont 4 4.5 3,637 $693,575 $723,575+
Vinemont 4 3.5 3,664 $692,063 $722,063+
West Point 4 3.5 3,718 $654,818 $684,818+
Charleston III 4 3.5 3,751 $727,871 $757,871+
Oak Hill 3 3.5 4,093 $828,851 $858,851+
Windsor III 5 5.5 4,146 $759,674 $789,674+
New Orleans 3 3.5 4,208 $1,116,373 $1,146,373+
Chesapeake IV 4 3.5 4,276 $805,348 $835,348+
Windsor II 4 3.5 4,346 $829,050 $859,050+
Kingsbridge 4 3.5 4,653 $801,385 $831,385+
Dunkeith 5 5.5 5,014 $998,715 $1,028,715+
Yukon 4 6 5,045 $1,066,982 $1,096,982+
Fieldstone 5 3.5 5,738 $1,309,266 $1,339,266+
Deephaven 4 6 5,756 $1,045,025 $1,075,025+
See this form in the original post