Stillwater Dwellings Prices and Costs
Stillwater Dwellings total costs average $350 to $500 per house. This includes the price of both the soft costs and the hard costs. While our estimates use the average of $400 - $500 per square foot for the per model estimates, keep in mind that typically, smaller houses cost more per square foot than larger houses, so our total cost estimates on the smaller models may trend a little bit low while the estimates on the larger models may trend a bit high. Also, please note that the quality of finishes and appliances, the location, and the amount of site and permitting work necessary to build a house are key variables that could result in the price of a home being above or below our estimated prices.
Model | Bedrooms | Bathrooms | Square Feet | All-in Cost Estimate (not including land) |
---|---|---|---|---|
sd128 | 1 | 1 | 750 | $300,000 |
sd127 | 2 | 1 | 800 | $320,000 |
sd126 | 1 | 1 | 980 | $392,000 |
sd121 | 2 | 1 | 1,100 | $440,000 |
sd153 | 2 | 2 | 1,350 | $540,000 |
sd123 | 2.5 | 2 | 1,550 | $620,000 |
sd135 | 3 | 2 | 1,550 | $620,000 |
sd131 | 2 | 2 | 1,650 | $660,000 |
sd155 | 3 | 2 | 1,830 | $732,000 |
sd134 | 3 | 2 | 1,846 | $738,400 |
sd221 | 3 | 3 | 2,030 | $812,000 |
sd154 | 3 | 3 | 2,180 | $872,000 |
sd225 | 4 | 3 | 2,220 | $888,000 |
sd151 | 3 | 3 | 2,280 | $912,000 |
sd143 | 4 | 2 | 2,290 | $916,000 |
sd133 | 3 | 3 | 2,320 | $928,000 |
sd142 | 4 | 3 | 2,335 | $934,000 |
sd152 | 4 | 3 | 2,350 | $940,000 |
sd231 | 3 | 3 | 2,360 | $944,000 |
sd222 | 4 | 3 | 2,405 | $962,000 |
sd171 | 3 | 3 | 2,500 | $1,000,000 |
sd232 | 4 | 2.5 | 2,590 | $1,036,000 |
sd161 | 4 | 3.5 | 2,830 | $1,132,000 |
sd831 | 3 | 3.5 | 2,600 | $1,300,000 |
sd191 | 3 | 3 | 3,550 | $1,420,000 |
sd841 | 4 | 3.5 | 3,370 | $1,685,000 |
sd181 | 4 | 3 | 4,350 | $1,740,000 |
sd851 | 5+ | 5.5 | 4,130 | $2,065,000 |
Michael Frank