Prefab Review

View Original

Studio 101 Designs Prices and Cost

Our price and cost estimate for a custom prefab home from Studio 101 Designs ranges from about $400 to $450+ per square foot. This estimate is all inclusive, meaning that the cost of the plans, materials, labor, and site work are included. This cost estimate is based on the average price for a custom home from Studio 101 Designs in the San Francisco Bay Area. The cost of land and any home upgrades are not included in this estimate. 
All of Studio 101’s fees add up to about 7-8% of total hard construction costs, which includes everything from the initial design to construction administration. While Studio 101 can manage all phases of the build for the buyers, including construction administration services, a third party contractor still manufactures and assembles the home. Costs can vary greatly depending on the location and complexity of the project. Below, you can find a table of our cost estimates for a finished home from Studio 101 Designs.

Model Bathrooms Bedrooms Square Feet Module Cost All-in Cost Estimate (not including land)
Custom 2 2 2,000 $600,000 - $700,000+ $800,000 - $900,000+
Vista0 V1 2 2 1,508 $297,000 $317,000 - $342,000+
Vista0 V2 Studio Studio 422 $66,500 $86,500 - $111,500+
Ridge 0 2 3 2,341 $444,790 - $585,250+ $479,790 - $640,250+
Contours0 (Combo 1) 1 2 1,396 $290,000 $310,000 - $335,000+
Contours0 (Combo 2) 2 2 1,396 $315,000 $335,000 - $360,000+
Contours0 (Combo 3) 1 2 1,923 $340,000 $360,000 - $385,000+
Contours0 (Combo 4) 2 2 1,923 $370,000 $390,000 - $415,000+
Contours0 (Combo 5) 3 4 2,125 $419,000 $439,000 - $464,000+
Contours0 (Combo 6) 3 4 2,650 $471,000 $491,000 - $516,000+
Contours0 (Combo 7) 3 4 2,650 $475,000 $495,000 - $520,000+
Vista0 (Combo A) 3 3 1,930 $366,700 - $482,500+ $401,700 - $537,500+
Vista0 (Combo B) 3 3 1,930 $366,700 - $482,500+ $401,700 - $537,500+
Vista0 (Combo C) 2.5 3 1,930 $366,700 - $482,500+ $401,700 - $537,500+
Vista0 (Combo D) 3 3 1,930 $366,700 - $482,500+ $401,700 - $537,500+
Vista0 (Combo E) 2 3 1,930 $366,700 - $482,500+ $401,700 - $537,500+
Vista0 (Combo F) 3 4 2,352 $446,880 - $588,000+ $481,880 - $643,000+
Vista0 (Combo G) 3 3 2,352 $446,880 - $588,000+ $481,880 - $643,000+
See this form in the original post