Wind River Tiny Homes Prices and Cost
Our price and cost estimates for a prefab home from Wind River Tiny Homes range from $233 - $332+ per square foot. These estimates are all inclusive, meaning that the cost of the home, labor, and site work are included. The cost of land, home upgrades, and shipping are not included in this estimate. Shipping costs range from $2.50 - $3 per mile from Wind River’s Chattanooga, TN headquarters. Below, you can find a table of our cost estimates for a finished home from Wind River Tiny Homes.
Model | Sleeping Areas | Bathrooms | Size | All-in Cost Estimate |
---|---|---|---|---|
Tocca 24' | 1 | 1 | 280 sqft | $66,900+ |
Tocca 30' | 1 | 1 | 405 sqft | $90,800+ |
Pingora 24' | 1 | 1 | 265 sqft | $69,900+ |
Pingora 30' | 1-2 | 1 | 385 - 465 sqft | $93,300+ |
Etowah 30' | 1-2 | 1 | 315 - 395 sqft | $92,800+ |
Rutledge 38' | 1-2 | 1 | 395 - 495 sqft | $117,300+ |
Brooks 38' | 2 | 1 | 490 sqft | $114,600+ |
Minimalist 20' | Studio | 1 | 170 sqft | $56,500+ |
Matt Knigge