Zip Kit Homes Cost and Prices
Zip Kit Homes all-in costs are typically in the $160 to $250 per square foot range. Zip Kit makes kit homes that are put together by local contractors and modular homes that are more fully constructed in factories. Pricing for these two categories is a bit different because the contractor has much more to do with the price of the kit home. Other key variables include the complexity of the lot and the distance from the factory to the site. You can see our model-by-model estimates of the all-in cost of Zip Kit Homes below.
Company | Series | Model | Bedrooms | Bathrooms | Square Feet | All-in Cost Estimate (not including land) |
---|---|---|---|---|---|---|
Zip Kit Homes | Kit Homes - Assembled Onsite | Bozeman | 2 | 2 | 1,680 | $336,000 |
Zip Kit Homes | Kit Homes - Assembled Onsite | Frontier 2 | 2 | 2 | 1,000 | $180,000 |
Zip Kit Homes | Kit Homes - Assembled Onsite | Alpine 4 | 3 | 3 | 2,400 | $432,000 |
Zip Kit Homes | Kit Homes - Assembled Onsite | Frontier | 2 | 2 | 576 | $103,680 |
Zip Kit Homes | Prefab Modular Units | Alpine 2 | 3 | 2 | 1,450 | $261,000 |
Zip Kit Homes | Prefab Modular Units | Ridgeline 750 | 2 | 1 | 750 | $135,000 |
Zip Kit Homes | Prefab Modular Units | Ridgeline 400 | 1 | 1 | 400 | $92,000 |
Zip Kit Homes | Prefab Modular Units | M-1 | 1 | 1 | 400 | $92,000 |
Zip Kit Homes | Prefab Modular Units | Bridger | 3 | 3 | 1,361 | $244,980 |
Zip Kit Homes | Multi-Family Prefab Units | Bridger Duplex | 6 | 6 | 2722 | $489,960 |
Michael Frank