Custom Modular Direct Prices and Cost
Our price and cost estimate for a prefab home from Custom Modular Direct is $120 - $235+ per square foot. This estimate is all inclusive, meaning that the cost of the home module, labor, and site work are included. The cost of land and any home upgrades are not included in this estimate. Our price estimate is based on Custom Modular Direct’s stated modular costs ($38,000 - $613,300) plus the average costs of site work and installation from a third-party contractor in a fairly expensive urban area ($65 - $100+ per square foot). The cost of assembly and site work may be far less depending on the local price of labor in your area. Below, you can find a table of our cost estimates for a finished prefab house from Custom Modular Direct.
Model | Bedrooms | Bathrooms | Square Feet | Module Cost | All-in Cost Estimate |
---|---|---|---|---|---|
Master Suite 5 | 1 | 1 | 472 | $38,400 | $69,080 - $85,600+ |
435ADU-A | 1 | 1 | 435 | $59,500 | $87,775 - $103,000+ |
435ADU-B | 1 | 1 | 435 | $59,500 | $87,775 - $103,000+ |
435ADU-C | 1 | 1 | 435 | $59,500 | $87,775 - $103,000+ |
510ADU-A | 1 | 1 | 510 | $66,000 | $99,150 - $117,000+ |
510ADU-B | 1 | 1 | 510 | $66,000 | $99,150 - $117,000+ |
510ADU-C | 1 | 1 | 510 | $66,000 | $99,150 - $117,000+ |
In-Law Suite 4 | 1 | 1 | 552 | $66,500 | $102,380 - $121,700+ |
In-Law Suite 3 | 1 | 1 | 576 | $68,900 | $106,340 - $126,500+ |
560ADU-A | 1 | 1 | 560 | $74,000 | $110,400 - $130,000+ |
560ADU-B | 1 | 1 | 560 | $74,000 | $110,400 - $130,000+ |
560ADU-C | 1 | 1 | 560 | $74,000 | $110,400 - $130,000+ |
660ADU-A | 2 | 1 | 660 | $76,600 | $119,500 - $142,600+ |
660ADU-B | 1 | 1 | 660 | $76,600 | $119,500 - $142,600+ |
Ocean Isle | 1 | 2 | 756 | $77,900 | $127,040 - $153,500+ |
Braddock I | 3 | 2 | 980 | $78,800 | $142,500 - $176,800+ |
In-Law Suite 1 | 1 | 1 | 672 | $80,000 | $123,680 - $147,200+ |
In-Law Suite 2 | 1 | 1 | 672 | $80,000 | $123,680 - $147,200+ |
Nantuckett | 2 | 1 | 817 | $82,300 | $135,405 - $164,000+ |
Bedford | 3 | 2 | 1,056 | $87,000 | $155,640 - $192,600+ |
Wentworth | 2 | 2 | 818 | $87,600 | $140,770 - $169,400+ |
Newberry | 3 | 2 | 1,265 | $88,500 | $170,725 - $215,000+ |
Cumberland | 3 | 2 | 1,210 | $88,600 | $167,250 - $209,600+ |
Braddock I Elev B | 3 | 2 | 980 | $90,300 | $154,000 - $188,300+ |
Brentwood | 2 | 1 | 990 | $90,500 | $154,850 - $189,500+ |
Rangeley | 2 | 1 | 884 | $92,000 | $149,460 - $180,400+ |
Morningside | 3 | 2 | 1,266 | $94,300 | $176,590 - $220,900+ |
Spruce Hill | 3 | 2 | 1,210 | $94,500 | $173,150 - $215,500+ |
Salem I | 2 | 2 | 1,100 | $95,300 | $166,800 - $205,300+ |
Rocky Point | 1 | 1 | 1,279 | $95,700 | $178,835 - $223,600+ |
Braddock II | 3 | 2 | 1,203 | $96,700 | $174,895 - $217,000+ |
Springfield | 4 | 2 | 1,320 | $98,000 | $183,800 - $230,000+ |
Sussex | 3 | 2 | 1,320 | $98,000 | $183,800 - $230,000+ |
Emerald Hill Cottage | 3 | 2 | 1,310 | $99,900 | $185,050 - $230,900+ |
Windsor B | 3 | 2 | 1,423 | $100,500 | $192,995 - $242,800+ |
Ridgewood | 2 | 3 | 1,136 | $100,900 | $174,740 - $214,500+ |
Windsor A | 3 | 2 | 1,423 | $101,200 | $193,695 - $243,500+ |
Springfield B | 4 | 2 | 1,320 | $101,900 | $187,700 - $233,900+ |
Bristol | 3 | 2 | 1,160 | $102,500 | $177,900 - $218,500+ |
Huntington I | 1 | 2 | 1,210 | $103,500 | $182,150 - $224,500+ |
Belgrade | 2 | 2 | 1,324 | $104,500 | $190,560 - $236,900+ |
Kingsbury | 3 | 2 | 1,332 | $105,900 | $192,480 - $239,100+ |
Salem II | 2 | 2 | 1,265 | $108,000 | $190,225 - $234,500+ |
Braddock II Elev B | 3 | 3 | 1,203 | $108,500 | $186,695 - $228,800+ |
Gloucester | 3 | 3 | 1,320 | $110,000 | $195,800 - $242,000+ |
Queen Anne | 3 | 2 | 1,568 | $111,300 | $213,220 - $268,100+ |
Spruce Hill with Garage | 3 | 2 | 1,210 | $113,300 | $191,950 - $234,300+ |
Oakland | 3 | 2 | 1,432 | $113,800 | $206,880 - $257,000+ |
Glenwood | 4 | 3 | 1,580 | $114,800 | $217,500 - $272,800+ |
Smithfield | 3 | 1.5 | 1,583 | $114,900 | $217,795 - $273,200+ |
Berkeley | 3 | 3 | 1,428 | $115,600 | $208,420 - $258,400+ |
Baldwin I | 3 | 2.5 | 1,495 | $115,800 | $212,975 - $265,300+ |
Taylor | 3 | 2 | 1,628 | $117,300 | $223,120 - $280,100+ |
Braddock III | 3 | 2 | 1,463 | $117,500 | $212,595 - $263,800+ |
Huntington II | 2 | 2.5 | 1,375 | $117,700 | $207,075 - $255,200+ |
Rangeley with Garage | 2 | 2 | 890 | $117,900 | $175,750 - $206,900+ |
Emerald Hill with Garage | 3 | 2 | 1,310 | $119,000 | $204,150 - $250,000+ |
Danbury | 3 | 2.5 | 1,104 | $120,400 | $192,160 - $230,800+ |
Farmington | 3 | 2.5 | 1,102 | $121,300 | $192,930 - $231,500+ |
Shiloh A | 3 | 2.5 | 1,555 | $122,000 | $223,075 - $277,500+ |
Plymouth | 4 | 2 | 1,371 | $123,000 | $212,115 - $260,100+ |
Huntington III | 2 | 2.5 | 1,485 | $123,500 | $220,025 - $272,000+ |
Alta Vista | 2 | 2 | 1,895 | $123,500 | $246,675 - $313,000+ |
Glenwood Elev B | 4 | 3 | 1,580 | $123,700 | $226,400 - $281,700+ |
Richmond | 3 | 2.5 | 1,644 | $125,000 | $231,860 - $289,400+ |
Glenwood Elev C | 4 | 3 | 1,580 | $125,900 | $228,600 - $283,900+ |
Providence | 2 | 1.5 | 2,236 | $126,300 | $271,640 - $349,900+ |
Arundel Bay | 2 | 1.5 | 1,704 | $126,300 | $237,060 - $296,700+ |
Zachary A | 4 | 2 | 1,748 | $126,400 | $240,020 - $301,200+ |
Burlington | 3 | 2.5 | 1,917 | $127,300 | $251,905 - $319,000+ |
Patapsco | 3 | 2 | 1,580 | $128,200 | $230,900 - $286,200+ |
Springfield B with Garage | 4 | 2 | 1,320 | $129,500 | $215,300 - $261,500+ |
Montrose | 3 | 2.5 | 1,554 | $130,500 | $231,510 - $285,900+ |
Beaumont I | 3 | 2.5 | 1,360 | $130,900 | $219,300 - $266,900+ |
Brockton | 3 | 2.5 | 1,632 | $131,200 | $237,280 - $294,400+ |
Woodbridge | 3 | 2 | 1,256 | $132,000 | $213,640 - $257,600+ |
Bennington | 3 | 2 | 1,320 | $132,000 | $217,800 - $264,000+ |
Baldwin I w. garage | 3 | 2.5 | 1,495 | $132,400 | $229,575 - $281,900+ |
Fairfax | 3 | 2.5 | 1,718 | $134,900 | $246,570 - $306,700+ |
Shiloh B | 3 | 2.5 | 1,761 | $136,500 | $250,965 - $312,600+ |
Carthage | 5 | 3 | 1,643 | $137,300 | $244,095 - $301,600+ |
Patterson | 3 | 2 | 1,674 | $137,600 | $246,410 - $305,000+ |
Farnham | 3 | 2 | 1,515 | $137,900 | $236,375 - $289,400+ |
Millstone | 3 | 2.5 | 1,841 | $138,000 | $257,665 - $322,100+ |
Augusta A | 4 | 2.5 | 1,666 | $138,500 | $246,790 - $305,100+ |
Tiffany | 3 | 2 | 1,658 | $138,800 | $246,570 - $304,600+ |
Zachary B | 4 | 2 | 1,748 | $139,300 | $252,920 - $314,100+ |
Spring Valley | 3 | 2 | 1,390 | $139,500 | $229,850 - $278,500+ |
Baldwin II | 3 | 2.5 | 1,495 | $140,000 | $237,175 - $289,500+ |
Joshua I | 3 | 2.5 | 1,944 | $140,400 | $266,760 - $334,800+ |
Beaumont II | 3 | 2.5 | 1,614 | $142,500 | $247,410 - $303,900+ |
Hawthorne | 4 | 2.5 | 1,926 | $143,200 | $268,390 - $335,800+ |
Cromwell | 3 | 2 | 1,817 | $145,300 | $263,405 - $327,000+ |
Baldwin II w. garage | 3 | 2.5 | 1,495 | $145,500 | $242,675 - $295,000+ |
Alexandria | 3 | 2.5 | 1,606 | $146,900 | $251,290 - $307,500+ |
Burnham | 3 | 2 | 1,529 | $147,500 | $246,885 - $300,400+ |
Belle Haven I | 3 | 2.5 | 1,843 | $147,700 | $267,495 - $332,000+ |
Tiffany Elev B | 3 | 2.5 | 1,658 | $148,000 | $255,770 - $313,800+ |
Meadowbrook | 3 | 2.5 | 1,980 | $148,200 | $276,900 - $346,200+ |
Guilford | 3 | 2 | 1,512 | $148,900 | $247,180 - $300,100+ |
Tiffany Elev C | 3 | 2.5 | 1,658 | $149,300 | $257,070 - $315,100+ |
Putney | 3 | 3 | 2,185 | $149,500 | $291,525 - $368,000+ |
Meredith | 4 | 2.5 | 2,311 | $150,200 | $300,415 - $381,300+ |
Camden | 3 | 2.5 | 1,973 | $151,400 | $279,645 - $348,700+ |
Torrington | 3 | 2 | 1,583 | $151,400 | $254,295 - $309,700+ |
Waterville | 3 | 2 | 1,644 | $151,500 | $258,360 - $315,900+ |
Stanford | 3 | 2.5 | 1,652 | $151,800 | $259,180 - $317,000+ |
Bryant Ridge | 3 | 2.5 | 2,468 | $152,400 | $312,820 - $399,200+ |
Zachary A with garage | 4 | 2 | 1,748 | $152,900 | $266,520 - $327,700+ |
Penbrooke | 3 | 2 | 2,080 | $153,500 | $288,700 - $361,500+ |
Montgomery | 3 | 2 | 2,062 | $153,900 | $287,930 - $360,100+ |
Baldwin II w. garage and luxury bath | 3 | 2.5 | 1,495 | $153,900 | $251,075 - $303,400+ |
Dane Lee | 3 | 2.5 | 2,172 | $154,000 | $295,180 - $371,200+ |
Brewer | 3 | 2 | 1,560 | $154,000 | $255,400 - $310,000+ |
Fairmont | 3 | 2 | 2,347 | $154,000 | $306,555 - $388,700+ |
Edgefield | 3 | 2 | 1,694 | $154,000 | $264,110 - $323,400+ |
Ariel | 3 | 2 | 2,184 | $154,500 | $296,460 - $372,900+ |
Beaumont III | 3 | 2.5 | 1,710 | $155,200 | $266,350 - $326,200+ |
Belle Haven II | 3 | 2.5 | 1,876 | $156,000 | $277,940 - $343,600+ |
Kolby Ann | 3 | 2 | 1,776 | $156,500 | $271,940 - $334,100+ |
Pleasant Ridge | 3 | 2.5 | 1,602 | $156,500 | $260,630 - $316,700+ |
Brighton | 3 | 2 | 1,525 | $156,500 | $255,625 - $309,000+ |
Jefferson | 4 | 2 | 2,125 | $157,000 | $295,125 - $369,500+ |
Randolph | 3 | 2 | 1,719 | $157,000 | $268,735 - $328,900+ |
Brockton with garage | 3 | 2.5 | 1,632 | $157,100 | $263,180 - $320,300+ |
Buford | 4 | 3.5 | 2,638 | $157,500 | $328,970 - $421,300+ |
Augusta B | 4 | 2.5 | 1,839 | $157,800 | $277,335 - $341,700+ |
Bucksport | 3 | 2 | 1,617 | $158,900 | $264,005 - $320,600+ |
Cornish | 3 | 2 | 1,638 | $159,200 | $265,670 - $323,000+ |
Nags Head | 4 | 3.5 | 2,154 | $159,200 | $299,210 - $374,600+ |
Austin I | 4 | 2.5 | 2,252 | $159,500 | $305,880 - $384,700+ |
Birch Ridge | 3 | 2.5 | 2,121 | $159,700 | $297,565 - $371,800+ |
Hampstead | 3 | 2.5 | 1,958 | $161,300 | $288,570 - $357,100+ |
Chestertown | 3 | 2 | 1,995 | $161,600 | $291,275 - $361,100+ |
Rochester | 3 | 2 | 1,638 | $162,600 | $269,070 - $326,400+ |
Berwick | 3 | 2 | 1,677 | $162,600 | $271,605 - $330,300+ |
Joshua II | 3 | 2.5 | 2,116 | $163,200 | $300,740 - $374,800+ |
Milton | 3 | 2 | 1,733 | $163,800 | $276,445 - $337,100+ |
Oak Ridge | 3 | 2 | 1,821 | $165,000 | $283,365 - $347,100+ |
Falmouth | 5 | 3 | 2,489 | $165,100 | $326,885 - $414,000+ |
Currituck | 5 | 3 | 2,018 | $165,200 | $296,370 - $367,000+ |
Mayfield | 4 | 2.5 | 2,219 | $165,400 | $309,635 - $387,300+ |
Avondale | 3 | 2.5 | 2,190 | $165,600 | $307,950 - $384,600+ |
Pine Ridge I | 1 | 1.5 | 1,851 | $165,900 | $286,215 - $351,000+ |
Carolina Beach | 4 | 2.5 | 2,246 | $166,900 | $312,890 - $391,500+ |
Birchwood A | 4 | 2.5 | 2,230 | $167,500 | $312,450 - $390,500+ |
Rocky Mount | 3 | 2.5 | 2,165 | $167,700 | $308,425 - $384,200+ |
Somersworth | 3 | 2 | 1,784 | $167,900 | $283,860 - $346,300+ |
Rockport | 3 | 2 | 1,796 | $168,400 | $285,140 - $348,000+ |
Silver Ridge | 3 | 2.5 | 2,028 | $168,500 | $300,320 - $371,300+ |
Belle Grove | 3 | 2.5 | 2,016 | $168,700 | $299,740 - $370,300+ |
Eastbrook | 3 | 2 | 1,817 | $169,200 | $287,305 - $350,900+ |
Chelsea | 3 | 2 | 1,840 | $169,400 | $289,000 - $353,400+ |
Bingham | 3 | 2 | 1,808 | $171,400 | $288,920 - $352,200+ |
Carrie Ann | 3 | 2.5 | 2,163 | $172,000 | $312,595 - $388,300+ |
Westwinds | 5 | 3.5 | 2,283 | $173,500 | $321,895 - $401,800+ |
Linden | 3 | 2 | 2,669 | $173,600 | $347,085 - $440,500+ |
Zachary B with garage | 4 | 2 | 2,020 | $175,300 | $306,600 - $377,300+ |
Birchwood B | 4 | 2.5 | 2,112 | $176,200 | $313,480 - $387,400+ |
Avalon | 3 | 2 | 2,354 | $176,500 | $329,510 - $411,900+ |
Somerset | 3 | 2 | 2,748 | $176,500 | $355,120 - $451,300+ |
Brookville | 3 | 2 | 1,818 | $177,800 | $295,970 - $359,600+ |
Blackstone | 4 | 3.5 | 2,420 | $178,000 | $335,300 - $420,000+ |
Waldorf | 3 | 2 | 2,059 | $178,300 | $312,135 - $384,200+ |
Warfield I | 4 | 2.5 | 2,378 | $178,400 | $332,970 - $416,200+ |
Westfield | 4 | 2.5 | 2,066 | $178,400 | $312,690 - $385,000+ |
Dover | 4 | 2.5 | 2,168 | $178,600 | $319,520 - $395,400+ |
Little River | 8 | 4 | 2,254 | $180,250 | $326,760 - $405,650+ |
Gardiner | 3 | 2 | 1,953 | $181,500 | $308,445 - $376,800+ |
Manassas | 3 | 2.5 | 2,894 | $181,600 | $369,710 - $471,000+ |
Montclair | 3 | 2.5 | 2,200 | $181,700 | $324,700 - $401,700+ |
Brookhaven | 3 | 2.5 | 2,679 | $183,000 | $357,135 - $450,900+ |
Chatham | 3 | 2.5 | 2,132 | $183,600 | $322,180 - $396,800+ |
Madison | 3 | 3.5 | 3,228 | $184,700 | $394,520 - $507,500+ |
Bay Shore | 3 | 2.5 | 1,972 | $184,700 | $312,880 - $381,900+ |
Medford | 3 | 2.5 | 2,140 | $187,800 | $326,900 - $401,800+ |
Chantilly | 3 | 2.5 | 2,135 | $188,300 | $327,075 - $401,800+ |
Middletown | 3 | 2.5 | 1,992 | $189,900 | $319,380 - $389,100+ |
Warfield II | 4 | 2.5 | 2,519 | $191,000 | $354,735 - $442,900+ |
Lancaster | 3 | 2.5 | 2,025 | $191,000 | $322,625 - $393,500+ |
Cristine | 3 | 2 | 2,366 | $191,300 | $345,090 - $427,900+ |
Richlea | 4 | 3.5 | 2,253 | $191,300 | $337,745 - $416,600+ |
Hatteras | 4 | 3.5 | 2,145 | $191,500 | $330,925 - $406,000+ |
Seabrook | 4 | 3 | 2,119 | $195,500 | $333,235 - $407,400+ |
Tristan | 6 | 4 | 3,562 | $196,000 | $427,530 - $463,150+ |
Caulderwood A | 4 | 2.5 | 2,618 | $196,400 | $366,570 - $458,200+ |
Newington | 4 | 2.5 | 2,238 | $196,600 | $342,070 - $420,400+ |
Saratoga | 4 | 3.5 | 2,420 | $198,700 | $356,000 - $440,700+ |
Quincy | 3 | 2 | 2,191 | $198,900 | $341,315 - $418,000+ |
Harwood | 3 | 2.5 | 2,281 | $200,400 | $348,665 - $428,500+ |
Waterbury | 3 | 2 | 1,953 | $200,800 | $327,745 - $396,100+ |
Sumter | 4 | 4.5 | 2,692 | $201,000 | $375,980 - $470,200+ |
Ashland | 3 | 2.5 | 2,197 | $204,200 | $347,005 - $423,900+ |
Greenbriar | 1 | 1.5 | 2,207 | $204,500 | $347,955 - $425,200+ |
Belvoir | 4 | 3.5 | 2,420 | $207,800 | $365,100 - $449,800+ |
Austin II | 4 | 2.5 | 2,565 | $208,300 | $375,025 - $464,800+ |
Ellicott | 4 | 3.5 | 2,597 | $208,900 | $377,705 - $468,600+ |
Caulderwood B | 4 | 2.5 | 2,618 | $209,400 | $379,570 - $471,200+ |
Noralyn | 3 | 2 | 2,619 | $210,000 | $380,235 - $471,900+ |
Marjorie | 3 | 2.5 | 2,368 | $210,900 | $364,820 - $447,700+ |
Charleston | 4 | 2.5 | 2,828 | $211,300 | $395,120 - $494,100+ |
Pine Ridge II | 4 | 2.5 | 1,851 | $211,700 | $332,015 - $396,800+ |
Charlotte | 4 | 2.5 | 2,570 | $212,000 | $379,050 - $469,000+ |
Hayselwood | 2 | 2.5 | 2,944 | $212,700 | $404,060 - $507,100+ |
Capetown | 3 | 2.5 | 2,738 | $213,700 | $391,670 - $487,500+ |
Balmoral II | 4 | 3.5 | 2,608 | $213,900 | $383,420 - $474,700+ |
Willowood A | 4 | 2.5 | 3,084 | $215,000 | $415,460 - $523,400+ |
Wheaton | 6 | 5 | 3,152 | $215,250 | $420,130 - $451,650+ |
Franklin | 4 | 2.5 | 2,394 | $216,800 | $372,410 - $456,200+ |
Reston | 4 | 2.5 | 2,554 | $216,900 | $382,910 - $472,300+ |
Seneca Springs | 4 | 2.5 | 2,594 | $218,400 | $387,010 - $477,800+ |
Greenwich | 3 | 2 | 2,396 | $219,000 | $374,740 - $458,600+ |
Paulyn | 3 | 2 | 2,885 | $220,500 | $408,025 - $509,000+ |
Seabrook with garage | 3 | 1.5 | 2,119 | $222,500 | $360,235 - $434,400+ |
Kingsmill | 4 | 2.5 | 3,107 | $223,500 | $425,455 - $456,525+ |
Pine Ridge III | 4 | 2.5 | 2,909 | $225,600 | $414,685 - $516,500+ |
Oxford | 3 | 2.5 | 2,673 | $227,300 | $401,045 - $494,600+ |
Elkton | 4 | 2.5 | 2,862 | $227,500 | $413,530 - $513,700+ |
Highland | 3 | 2 | 2,398 | $227,600 | $383,470 - $467,400+ |
Weymouth | 3 | 2.5 | 2,417 | $227,600 | $384,705 - $469,300+ |
Canton | 4 | 3.5 | 2,640 | $228,300 | $399,900 - $492,300+ |
Savannah | 3 | 2.5 | 2,619 | $228,700 | $398,935 - $490,600+ |
Willowood B | 4 | 2.5 | 3,084 | $230,500 | $430,960 - $461,800+ |
Aspen | 3 | 2.5 | 2,235 | $232,500 | $377,775 - $456,000+ |
Sandymount | 4 | 2.5 | 3,313 | $232,900 | $448,245 - $564,200+ |
Essex | 4 | 2.5 | 2,753 | $233,300 | $412,245 - $439,775+ |
Bridgeport | 3 | 2.5 | 2,555 | $236,400 | $402,475 - $491,900+ |
Laurel Ridge | 3 | 2.5 | 3,349 | $237,300 | $454,985 - $488,475+ |
Aurora | 4 | 2.5 | 2,692 | $237,700 | $412,680 - $506,900+ |
Cambridge | 4 | 4 | 3,242 | $238,900 | $449,630 - $482,050+ |
New Haven | 4 | 2.5 | 2,634 | $239,700 | $410,910 - $503,100+ |
Blue Ridge | 4 | 3.5 | 3,685 | $244,000 | $483,525 - $520,375+ |
Raleigh | 4 | 3.5 | 2,924 | $244,200 | $434,260 - $536,600+ |
Hampton | 4 | 2.5 | 3,327 | $244,900 | $461,155 - $494,425+ |
Timber Ridge | 4 | 3.5 | 4,459 | $245,800 | $468,750 - $535,635+ |
Alpine Valley | 3 | 2.5 | 2,520 | $246,000 | $409,800 - $498,000+ |
Westmont | 4 | 2.5 | 2,617 | $247,900 | $418,005 - $509,600+ |
Westmont II | 4 | 2.5 | 2,617 | $247,900 | $418,005 - $509,600+ |
Tristan with Garage | 6 | 4 | 3,562 | $251,300 | $482,830 - $518,450+ |
Windham | 4 | 3 | 2,760 | $252,700 | $432,100 - $528,700+ |
Kincaid | 3 | 3.5 | 3,013 | $253,300 | $449,145 - $479,275+ |
Johnathan | 3 | 2 | 2,901 | $256,400 | $444,965 - $546,500+ |
Brenton Bay | 4 | 4 | 2,540 | $264,000 | $429,100 - $518,000+ |
Barrington A | 4 | 2.5 | 3,321 | $266,800 | $482,665 - $515,875+ |
Barrington B | 5 | 2.5 | 3,321 | $267,700 | $483,565 - $516,775+ |
Remington | 4 | 2.5 | 3,862 | $268,300 | $519,330 - $557,950+ |
Wilton | 4 | 3.5 | 3,438 | $271,900 | $495,370 - $529,750+ |
Leesburg- Modified | 3 | 3.5 | 3,151 | $273,000 | $477,815 - $509,325+ |
Manchester | 4 | 2.5 | 3,791 | $275,500 | $521,915 - $559,825+ |
Wilmington | 4 | 4.5 | 3,139 | $276,800 | $480,835 - $512,225+ |
Shelwood | 4 | 2.5 | 3,489 | $277,200 | $503,985 - $538,875+ |
Balmoral I | 4 | 3 | 3,565 | $277,700 | $509,425 - $545,075+ |
Timber Ridge III | 5 | 5 | 4,238 | $279,400 | $491,300 - $554,870+ |
Chesterfield | 4 | 4 | 4,034 | $282,400 | $484,100 - $544,610+ |
Foxwood | 4 | 3.5 | 3,626 | $284,400 | $520,090 - $556,350+ |
Georgetown | 4 | 2.5 | 3,919 | $284,600 | $539,335 - $578,525+ |
Timber Ridge II | 4 | 4.5 | 4,680 | $285,700 | $519,700 - $589,900+ |
Kingwood | 4 | 2.5 | 3,763 | $293,500 | $481,650 - $538,095+ |
Balmoral I with Opt Rooms | 4 | 3 | 3,883 | $306,900 | $559,295 - $598,125+ |
Leesburg | 4 | 3.5 | 3,254 | $308,500 | $520,010 - $552,550+ |
Montibello | 5 | 4.5 | 3,864 | $340,900 | $592,060 - $630,700+ |
Rutherford | 5 | 4 | 4,794 | $360,800 | $600,500 - $672,410+ |
Montpelier | 4 | 3.5 | 4,797 | $373,700 | $613,550 - $685,505+ |
Springdale | 4 | 3.5 | 4,238 | $374,300 | $586,200 - $649,770+ |
Whitehall | 4 | 2.5 | 5,089 | $382,000 | $636,450 - $712,785+ |
Falls Run | 5 | 4.5 | 5,382 | $388,700 | $657,800 - $738,530+ |
Fox Chase | 3 | 3.5 | 4,360 | $394,000 | $612,000 - $677,400+ |
Grafton Ridge | 3 | 3.5 | 5,842 | $395,500 | $687,600 - $775,230+ |
Jackson I | 5 | 4.5 | 6,171 | $421,400 | $729,950 - $822,515+ |
Clear Ridge | 5 | 4.5 | 4,957 | $436,600 | $684,450 - $758,805+ |
Oak Hall | 4 | 3.5 | 4,315 | $443,900 | $659,650 - $724,375+ |
Kingsdale A | 4 | 5 | 5,550 | $452,300 | $729,800 - $813,050+ |
Belmont | 5 | 4.5 | 5,278 | $472,800 | $736,700 - $815,870+ |
Kingsdale B | 4 | 5 | 5,550 | $479,400 | $756,900 - $840,150+ |
BelAir | 3 | 3 | 4,832 | $480,700 | $722,300 - $794,780+ |
Jackson II | 5 | 4.5 | 6,900 | $484,600 | $829,600 - $933,100+ |
Waterford | 5 | 4 | 6,217 | $510,000 | $820,850 - $914,105+ |
Mitchell | 5 | 4.5 | 6,940 | $600,900 | $947,900 - $1,052,000+ |
Mitchell II | 5 | 4.5 | 6,096 | $613,300 | $918,100 - $1,009,540+ |
Matt Knigge