Villa Prices and Cost
Our turn-key cost estimates for an ADU from Villa range from $258 - $452 +per square foot. Our estimate is based on Villa’s starting cost estimates for their 10 pre-designed ADUs. Villa’s cost estimates are for a turn-key project, not including the cost of land or any upgrades. As a full-service company, Villa is responsible for handling all stages of the project. Thismodel is one of the factors that allows them to provide customers with an up-front, complete cost estimate for an ADU project. Below, you can find a complete list of Villa’s pre-designed ADU models with model-specific size and cost information.
Model | Beds | Baths | Sqft | Cost |
---|---|---|---|---|
Villa 450 | 1 | 1 | 440 | $199,000 |
Villa 550 | 1 | 1 | 559 | $219,000 |
Villa 650A | 1 | 1 | 665 | $239,000 |
Villa 650B | 2 | 1 | 665 | $239,000 |
Villa 750 | 2 | 1 | 747 | $249,000 |
Villa 800 | 2 | 2 | 800 | $269,000 |
Villa 1000A | 2 | 2 | 1,000 | $289,000 |
Villa 1000B | 3 | 2 | 1,000 | $289,000 |
Villa 1200A | 3 | 2 | 1,200 | $309,000 |
Villa 1200B | 3 | 2 | 1,196 | $309,000 |
Matt Knigge